NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2010 Dec
                   Monthly Climatological Summary for Dec 2010

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.0  26.6   13:28  16.1   06:00   0.0   1.7  30.6   1.9  15.8   13:30    SW
 2  20.5  28.4   14:36  16.9   03:08   0.0   2.2   8.8   1.9  34.9   11:32   NNE
 3  23.3  28.4   16:58  19.4   01:43   0.0   5.0   4.1   5.5  31.0   07:36    NE
 4  24.8  31.6   13:42  17.4   05:52   0.0   6.5   0.0   5.2  20.2   11:23    NE
 5  23.2  30.6   15:32  17.9   02:47   0.0   4.9   0.0   2.4  16.6   14:52    SW
 6  26.3  32.4   14:44  22.0   09:00   0.0   8.0   0.0   1.7  25.2   08:43    NE
 7  24.4  30.6   13:00  22.3   03:40   0.0   6.1  10.9   8.9  40.0   10:19   NNE
 8  20.5  25.8   10:33  17.4   05:56   0.0   2.2  33.7   8.1  31.7   13:35   NNE
 9  20.2  25.8   17:52  14.3   06:51   0.0   1.9   5.7   2.2 112.0   14:49    SW
10  16.8  20.4   14:40  13.1   05:48   1.5   0.0   0.0   5.1  28.1   04:20     W
11  18.2  23.6   17:24  12.2   06:17   0.1   0.0   1.6   8.1  37.4   18:26   NNW
12  16.0  19.5   15:04  11.0   06:29   2.3   0.0   0.5   4.1  20.2   13:23   WSW
13  18.4  23.4   19:23  12.4   06:19   0.0   0.1   0.0   1.7  14.8   15:01    SW
14  23.6  29.8   16:42  18.5   09:00   0.0   5.3   0.0   1.7  36.7   08:07     N
15  18.4  27.5   10:13  12.5   06:56   0.0   0.1   1.0   6.4  39.2   10:41   NNE
16  17.3  22.6   17:46  11.9   03:07   1.0   0.0   0.0   2.2  22.7   14:38    SW
17  17.5  24.9   12:45  12.7   06:07   0.8   0.0  13.5   4.3  37.1   16:02   NNW
18  16.2  19.9   17:02  13.3   05:57   2.1   0.0   1.6   2.6  24.5   13:49   WSW
19  13.5  19.8   12:44  10.6   02:03   4.8   0.0  54.9   3.6  30.2   12:50   NNW
20  14.1  17.1   17:35  11.8   04:58   4.2   0.0   3.6   5.4  37.8   11:14    SW
21  13.7  17.5   17:49   8.2   06:12   4.6   0.0   6.2   4.8  27.7   19:19    SW
22  17.4  26.4   17:35   8.3   06:25   0.9   0.0   0.0   2.1  22.4   21:05   WSW
23  17.1  26.4   17:35   9.8   06:10   1.2   0.0   0.0   2.6  22.7   21:05   SSW
24  20.8  27.5   16:35  14.9   05:22   0.0   2.5   0.0   2.0  27.4   14:38    SW
25  20.7  26.6   19:21  15.2   06:19   0.0   2.4   0.0   1.9  17.6   22:04   NNW
26  16.0  21.6   11:48  12.0   07:11   2.3   0.0   0.0   4.3  25.2   12:50   SSW
27  13.0  17.7   16:17   7.8   05:17   5.3   0.0   4.7   4.9  34.9   16:36    SW
28  18.7  24.4   15:59  13.3   06:24   0.0   0.4   3.6   1.2  11.2   16:57   SSW
29  21.1  31.1   13:19  12.5   06:20   0.0   2.8   0.0   3.4  21.2   14:08   WSW
30  21.1  27.3   16:30  14.4   05:35   0.0   2.8   0.0   1.8  16.9   08:59    SW
31  29.1  40.1   16:30  18.4   07:14   0.0  10.8   0.0   4.9  32.8   09:56   NNE
----------------------------------------------------------------------------------
    19.4  40.1    31     7.8    27    31.1  65.7 185.0   3.8 112.0     9      NW

Max >=  27.0: 12
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 54.9 on day 19
Days of Rain: 16 (>= 0.2 mm)  12 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099