NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2011 Feb
                   Monthly Climatological Summary for Feb 2011

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25.6  39.6   14:51  18.1   03:53   0.0   7.3   0.0   7.9  36.7   14:46   WNW
 2  26.7  35.5   17:01  19.3   08:28   0.0   8.4   0.0   2.8  25.6   15:52     W
 3  22.2  27.9   18:04  19.3   03:16   0.0   3.9   9.8   1.6  13.7   17:04    SW
 4  24.0  28.1   16:43  18.5   08:55   0.0   5.7 119.7   3.5  25.9   15:45    NE
 5  16.9  19.9   12:15  13.3   07:14   1.4   0.0   8.8   2.7  31.7   23:32   WSW
 6  14.4  19.4   15:44   9.5   06:41   3.9   0.0   2.1   4.3  33.5   13:21    SW
 7  18.1  21.9   17:34  13.6   09:00   0.2   0.0   0.0   2.8  19.4   13:26   SSW
 8  16.7  21.8   16:10  10.9   06:27   1.6   0.0   0.0   3.5  21.6   14:53   SSW
 9  22.6  29.8   17:18  14.3   09:00   0.0   4.3   0.0   2.3  28.8   18:05    NE
10  25.4  29.3   16:34  21.3   09:00   0.0   7.1  13.5   3.1  35.3   21:53    NE
11  19.2  24.3   12:09  14.6   06:56   0.0   0.9   1.0   3.1  24.1   18:54    SW
12  15.4  21.1   16:06   9.9   06:04   2.9   0.0   0.0   3.9  21.6   13:19   SSW
13  17.5  22.4   16:25  13.6   07:13   0.8   0.0   0.0   1.9  20.2   14:27   SSW
14  21.2  27.6   17:11  16.3   09:00   0.0   2.9   0.0   1.4  10.1   17:04    SW
15  24.3  30.4   13:50  18.4   06:45   0.0   6.0   0.0   1.4  11.2   10:46     E
16  23.3  30.4   14:49  19.6   05:05   0.0   5.0  66.8   2.5  18.0   14:40    NE
17  22.5  27.8   15:41  18.0   06:56   0.0   4.2   1.6   1.4  10.8   00:13     S
18  24.5  30.3   15:06  20.4   09:00   0.0   6.2  14.5   1.8  22.7   08:52   ENE
19  21.9  28.8   12:52  15.9   05:16   0.0   3.6   0.0   6.4  36.4   16:01   WNW
20  16.1  21.5   11:05  11.9   05:30   2.2   0.0   3.6   4.0  34.6   10:28    SW
21  15.1  18.9   16:21  12.9   02:07   3.2   0.0   1.0   6.3  35.6   16:34    SW
22  17.2  21.6   15:56  14.3   09:00   1.1   0.0   0.0   3.0  16.2   15:26     S
23  18.7  25.3   16:29  13.8   01:44   0.0   0.4   0.0   2.2  13.3   18:01   SSW
24  20.4  26.5   16:37  15.6   09:00   0.0   2.1   0.0   1.7  13.3   22:08    SW
25  19.7  24.6   15:33  15.3   06:39   0.0   1.4   0.0   1.5  13.0   15:01   SSW
26  24.1  30.4   13:19  18.4   09:00   0.0   5.8   7.3   1.3  13.7   16:24   WSW
27  18.3  20.9   16:23  16.2   03:46   0.0   0.0   1.6   2.1  10.8   19:55   SSW
28  16.5  19.2   13:07  14.3   06:32   1.8   0.0   1.0   1.4  14.8   08:47   SSW
----------------------------------------------------------------------------------
    20.3  39.6     1     9.5     6    19.1  75.2 252.3   3.2  36.7     1      SW

Max >=  27.0: 13
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 119.7 on day 4
Days of Rain: 14 (>= 0.2 mm)  9 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099