NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2011 Nov
                   Monthly Climatological Summary for Nov 2011

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.6  17.3   17:57  12.5   05:20   3.6   0.0   3.1   2.3  18.4   15:53   WSW
 2  14.2  17.8   14:33  11.6   04:07   4.1   0.0   0.5   4.3  36.4   10:33    SW
 3  15.0  18.7   14:19  13.1   05:34   3.3   0.0   2.1   2.8  19.4   17:58    SW
 4  16.3  22.7   17:29  10.3   05:59   2.9   0.9   0.0   1.7  10.8   17:10   SSW
 5  23.9  30.5   16:54  18.6   09:00   0.0   5.6   0.0   3.2  34.9   08:53    NE
 6  20.5  28.3   13:01  13.1   06:22   1.3   3.5   0.0   4.5  21.6   09:29    SW
 7  23.5  30.0   16:00  16.8   09:00   0.0   5.2  23.3   1.7  16.6   16:15   NNE
 8  22.4  26.5   16:58  18.8   10:12   0.0   4.1   1.0   2.6  18.0   09:42    NE
 9  21.0  29.9   17:30  14.6   07:10   0.9   3.5  42.0   7.9  31.7   10:41   NNE
10  16.1  21.2   15:01  10.3   06:37   2.7   0.6   0.0   4.8  24.8   12:31   WSW
11  18.9  24.5   16:11  12.9   06:42   1.3   1.9   0.0   1.6  11.5   10:18   WNW
12  19.7  25.1   16:46  15.0   02:32   1.0   2.4   0.5   2.0  16.9   14:24   SSW
13  19.7  24.1   14:28  16.4   06:08   0.4   1.9   2.1   3.4  19.4   14:53    NE
14  18.5  25.4   16:05  11.9   05:36   1.6   1.9   0.0   4.0  29.2   16:35   WSW
15  20.8  29.1   16:20  14.3   06:30   1.0   3.5  10.9   3.1  20.9   15:50   NNW
16  16.3  21.7   16:09  10.4   05:25   2.9   0.9   0.0   3.2  22.0   12:00     S
17  23.1  28.5   16:18  15.3   09:00   0.1   4.9   0.0   2.1  26.3   07:13    NE
18  25.9  34.9   15:31  19.5   06:36   0.0   7.6   5.7   8.8  26.6   14:01   NNE
19  16.6  22.0   14:32  14.3   04:01   2.4   0.7  11.4   4.1  32.8   17:14    SW
20  16.0  21.8   15:03   9.1   06:16   3.1   0.8   0.5   4.4  27.0   15:42   WSW
21  17.2  23.5   15:58  11.6   05:20   2.4   1.4   0.0   1.7  12.2   14:02   WNW
22  16.5  20.9   12:16  11.8   04:06   2.4   0.5   0.0   2.2  14.8   15:54   SSW
23  15.0  19.9   13:23   9.6   06:01   3.5   0.2   0.0   4.2  22.3   15:45     S
24  19.9  26.1   15:26  14.9   09:00   1.0   2.5   0.0   2.5  17.3   15:05    SE
25  21.5  25.6   15:42  17.5   06:15   0.1   3.3   7.3   1.1  10.1   15:27   NNE
26  16.5  20.6   15:09  13.3   05:23   2.0   0.2  45.1   3.6  30.2   23:00   WSW
27  19.2  23.8   16:42  14.7   09:04   0.6   1.5   0.5   3.8  12.6   16:53     N
28  24.2  28.6   13:56  18.7   09:00   0.0   5.9   0.0   2.2  30.6   08:25    NE
29  26.2  33.4   14:17  16.9   08:03   0.1   8.0   5.2   6.8  38.2   09:57    NE
30  13.6  17.7   13:03   9.1   05:24   4.7   0.0   3.1   5.3  36.0   11:46    SW
----------------------------------------------------------------------------------
    19.1  34.9    18     9.1    20    49.4  73.4 164.3   3.5  38.2    29       W

Max >=  27.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 45.1 on day 26
Days of Rain: 17 (>= 0.2 mm)  12 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099