NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2011 Dec
                   Monthly Climatological Summary for Dec 2011

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.4  18.8   16:43   8.1   06:01   4.9   0.0   0.5   3.4  28.8   18:27   SSW
 2  16.0  22.2   15:29   9.8   06:11   3.2   0.9   0.0   3.4  20.9   18:33     S
 3  15.4  20.1   16:55  11.1   06:42   3.1   0.2   0.0   2.9  25.6   20:02   SSW
 4  13.0  17.9   15:25   8.1   05:24   5.3   0.0   0.0   3.8  23.4   10:29   SSW
 5  16.4  22.7   15:40   9.6   05:35   3.0   1.1   0.0   3.2  24.1   15:32   ESE
 6  18.8  25.8   13:48  11.9   04:04   2.0   2.4   0.0   1.6  17.6   16:56    SE
 7  22.3  28.8   17:12  15.2   06:05   0.6   4.6   0.0   1.7  17.3   08:22    NE
 8  26.1  32.9   15:55  20.3   04:29   0.0   7.8   0.0   4.5  34.9   08:41    NE
 9  24.7  32.5   15:32  19.5   04:14   0.0   6.4   0.0   6.2  33.1   10:16    NE
10  23.2  30.9   14:04  15.8   07:31   0.3   5.2  40.4   5.6  38.2   10:10    NE
11  15.7  21.5   16:42  10.6   04:22   3.1   0.6   0.0   3.8  31.0   13:31    SW
12  16.6  20.4   16:26  13.6   09:00   2.0   0.4   0.0   1.5  18.7   04:06   SSW
13  15.1  18.8   14:16  12.1   03:00   3.2   0.0   0.0   4.1  28.1   14:16     S
14  16.2  21.3   16:00  10.6   05:36   2.8   0.7   0.0   2.9  25.9   12:06   SSW
15  19.7  26.1   15:57  14.3   05:45   1.1   2.5   0.0   3.0  18.0   16:59   SSW
16  22.6  30.1   16:36  15.6   06:08   0.4   4.6   0.0   2.0  11.9   17:19     S
17  26.3  33.6   16:26  21.4   06:56   0.0   8.0   0.0   4.2  36.7   18:22    NE
18  22.5  27.4   12:45  17.9   05:51   0.0   4.2  10.9   8.5  31.7   09:49    NE
19  19.0  24.7   13:54  14.8   05:21   0.9   1.6   2.6   4.3  29.2   15:24    SW
20  17.9  22.2   14:47  14.7   04:16   1.4   1.0   0.0   3.2  29.5   17:32   SSW
21  20.2  26.6   17:33  13.9   05:47   1.0   2.9   0.0   2.9  19.8   19:26     S
22  23.5  29.8   15:19  17.9   06:07   0.0   5.2   0.0   1.6  16.6   16:02   SSW
23  25.9  32.9   16:00  19.6   06:19   0.0   7.6   0.0   2.7  15.5   09:14   NNE
24  26.0  33.3   14:42  19.5   05:35   0.0   7.7   2.6   2.6  29.2   05:07    SW
25  22.3  31.5   12:28  17.9   06:49   0.0   4.0  45.6   4.8  27.4   12:28    NE
26  17.7  21.4   17:57  14.5   06:38   1.1   0.6   1.0   3.5  26.6   15:17   SSW
27  16.9  22.1   14:37  11.9   06:04   2.1   0.8   0.0   3.4  24.1   12:39   SSW
28  18.5  24.2   13:51  13.2   06:09   1.6   1.8   0.0   2.9  23.4   19:14   SSW
29  18.9  24.6   15:13  13.3   05:13   1.4   2.0   0.0   3.8  21.2   15:37   SSW
30  23.1  30.4   16:36  17.2   06:37   0.2   5.0   0.0   2.2  21.2   07:35   ENE
31  26.2  34.6   16:00  17.4   06:16   0.1   8.0   0.0   4.2  26.3   10:50    NE
----------------------------------------------------------------------------------
    20.0  34.6    31     8.1     1    44.8  97.8 103.6   3.5  38.2    10     SSE

Max >=  27.0: 13
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 45.6 on day 25
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099