NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2012 Feb
                   Monthly Climatological Summary for Feb 2012

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.0  24.9   15:02  13.0   06:57   1.4   2.1   0.0   4.2  34.2   15:44   SSE
 2  20.7  27.6   15:31  14.1   06:24   0.9   3.4   0.0   2.0  16.2   16:20   SSE
 3  22.2  28.7   17:34  15.5   06:54   0.5   4.4   0.0   2.1  14.8   07:48     S
 4  28.2  34.1   14:07  21.6   09:00   0.0   9.9   0.0   4.7  27.0   08:58    NE
 5  21.2  33.9   13:07  14.3   06:41   1.2   4.0   7.8   8.9  40.7   15:37     N
 6  18.9  23.8   18:14  14.8   07:20   1.0   1.7   0.0   3.7  16.6   11:34   WSW
 7  16.2  21.2   16:15  10.7   05:53   2.7   0.6   0.0   3.3  25.6   15:56   SSW
 8  16.7  22.8   15:55  14.4   08:24   2.7   1.1   0.0   3.4  22.3   17:10     S
 9  21.5  27.8   14:58  15.3   09:00   0.2   3.4   0.0   2.8  20.9   16:34   WNW
10  20.5  26.7   13:05  16.2   04:53   0.4   2.7   0.0   2.9  16.9   18:56     S
11  18.6  22.4   14:23  15.2   07:14   0.8   1.2   2.1   3.9  30.2   14:47    SW
12  19.7  24.4   14:46  15.9   02:34   0.5   2.0   0.0   4.1  23.0   16:48     S
13  20.5  26.4   16:29  14.6   04:59   0.8   2.9   0.0   3.8  28.1   19:31     S
14  23.1  30.7   16:41  17.1   06:38   0.1   4.9   0.0   2.0  33.8   19:28     E
15  28.3  34.8   15:59  22.9   09:00   0.0  10.1   0.0   4.8  37.1   10:17   NNE
16  23.5  34.4   14:51  18.6   05:37   0.0   5.2  18.7   4.2  27.0   10:25    NW
17  19.1  23.2   16:03  14.9   06:38   0.8   1.6   0.0   2.2  15.1   12:26     S
18  22.6  28.9   17:06  16.8   09:00   0.0   4.3   0.0   1.3  11.2   16:10     S
19  23.2  30.9   17:13  17.2   06:08   0.1   5.0   0.0   2.3  12.6   19:17   ESE
20  20.4  25.3   16:57  16.9   04:05   0.3   2.4   1.6   2.8  23.0   21:16   SSW
21  20.2  25.9   15:32  14.1   06:08   1.0   2.8   0.0   3.0  19.1   14:39     S
22  21.5  28.1   16:36  15.7   06:44   0.5   3.7   0.0   2.0  20.2   17:36    SW
23  21.6  29.8   13:50  14.1   06:49   1.0   4.2   0.0   2.8  20.5   19:09    SW
24  27.3  35.9   15:42  17.6   09:00   0.0   9.1   0.0   2.3  18.0   13:23   NNE
25  29.4  36.8   15:32  23.5   00:52   0.0  11.1   0.0   5.7  31.7   10:13   NNE
26  27.2  33.6   17:06  21.9   06:51   0.0   8.9   5.7   9.7  32.8   13:13   NNE
27  21.7  25.8   15:57  18.1   06:57   0.0   3.4  29.5   6.4  21.6   06:22   ENE
28  18.9  21.1   15:20  16.8   06:56   0.4   1.0   0.0   2.6  15.1   17:56     S
29  20.2  24.2   16:10  16.6   05:44   0.3   2.2   7.3   1.5  11.9   08:08   SSW
----------------------------------------------------------------------------------
    21.8  36.8    25    10.7     7    17.6 119.3  72.7   3.6  40.7     5      SE

Max >=  27.0: 15
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.5 on day 27
Days of Rain: 7 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099