NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2012 Apr
                   Monthly Climatological Summary for Apr 2012

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.9  22.0   10:44  11.4   06:30   2.4   0.9   0.0   6.0  15.1   09:40     S
 2  21.4  25.4   14:08  15.0   09:00   0.0   3.1   0.5   5.7  29.9   16:25    NE
 3  19.7  26.4   11:46  12.6   06:51   1.5   3.0   0.0   4.4  17.3   10:44   WSW
 4  19.3  27.1   15:16  13.2   06:02   1.6   2.6   0.0   1.3  11.5   11:27    SW
 5  20.7  27.3   15:39  15.6   09:00   0.6   3.0   0.0   1.2  13.7   08:59     N
 6  20.4  29.5   13:25  12.3   05:46   2.1   4.2   2.1   7.7  45.0   19:21     N
 7  14.4  18.8   12:59  10.0   04:43   3.9   0.0   0.0   3.1  23.8   11:16    SW
 8  15.4  19.1   12:54  12.3   06:30   3.0   0.0   0.0   2.1  17.3   02:51   WNW
 9  10.4  15.3   10:04   7.0   05:55   7.9   0.0  10.4   4.2  34.2   11:55    SW
10  12.7  14.9   13:10  10.5   09:11   5.0   0.0   0.5   1.5  17.6   15:20   SSW
11  13.5  19.1   14:13   7.5   06:41   4.9   0.0   0.0   1.4  18.4   12:33   SSE
12  14.9  22.2   15:30   9.3   05:27   4.2   0.8   0.0   1.5  11.5   15:12     N
13  17.1  23.9   14:05  12.3   06:47   2.6   1.4   0.0   2.8  19.1   16:58   NNE
14  19.3  24.8   15:27  14.4   09:00   0.7   1.7   0.0   4.5  19.8   22:57    NE
15  19.9  26.8   14:07  14.4   01:32   1.2   2.8   0.0   4.6  20.5   10:24   NNE
16  15.8  21.1   13:35  10.2   06:09   2.9   0.4   0.0   2.2  18.4   13:03   SSW
17  17.5  24.8   15:28  11.3   06:49   2.2   1.5   0.0   1.6  22.3   19:34     E
18  19.3  25.9   15:21  14.2   09:00   1.1   2.1   0.0   1.1  11.2   15:23    SW
19  18.4  24.5   15:39  13.9   06:53   1.3   1.5   0.0   1.2  16.6   13:56    NE
20  17.1  21.9   13:51  13.5   01:31   2.0   0.8   1.0   1.0  13.3   13:34   SSW
21  18.2  22.6   16:20  15.3   09:00   1.1   0.9   4.7   0.8  20.2   08:37    NE
22  18.0  23.5   13:39  13.9   06:15   1.5   1.2   1.6   4.7  25.9   14:39   NNE
23  12.5  20.2   11:49   7.4   05:40   6.0   0.1   9.3   3.7  37.8   11:23     N
24  11.0  13.2   08:58   9.8   09:02   7.3   0.0  62.7   3.1  23.4   03:32   WSW
25  13.4  15.4   10:30  12.4   23:04   4.9   0.0  11.9   4.3  28.1   12:51    SW
26  13.8  15.9   13:34  11.3   05:20   4.5   0.0   1.0   1.0  10.8   09:38    SW
27  13.4  17.9   16:03   9.8   07:28   4.9   0.0   0.0   0.7  10.1   11:59   WSW
28  14.9  20.8   13:32   9.9   06:49   3.6   0.2   3.1   3.6  24.8   20:11     W
29  11.7  16.3   13:41   6.9   06:25   6.6   0.0   0.0   1.6  17.6   09:54     S
30  15.6  18.5   13:14   9.5   09:00   2.7   0.0   0.0   3.1  27.7   03:52   NNE
----------------------------------------------------------------------------------
    16.2  29.5     6     6.9    29    94.2  32.2 108.8   2.9  45.0     6      NW

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 62.7 on day 24
Days of Rain: 12 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099