NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2013 Jul
                   Monthly Climatological Summary for Jul 2013

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.3  16.2   13:44  11.5   03:22   5.0   0.0   1.0   2.3  16.6   12:05   NNE
 2  13.0  17.6   15:11   9.4   04:55   5.3   0.0   0.0   2.9  23.8   13:24     N
 3  12.3  15.6   12:49  10.2   02:22   6.0   0.0   0.0   6.7  33.8   15:38   NNE
 4  12.3  15.0   16:47   8.9   06:57   6.0   0.0   0.0  12.5  40.7   19:28   NNE
 5  10.6  12.1   13:48   9.2   09:00   7.7   0.0   0.0   6.9  22.7   03:43     N
 6  10.5  13.9   14:25   6.0   07:51   7.8   0.0   2.1   5.1  22.7   09:02   NNW
 7   8.9  13.6   13:31   4.2   05:46   9.4   0.0   1.5   2.4  18.4   15:38   NNE
 8   7.1  13.3   14:03   2.9   05:04  11.3   0.0   0.0   0.9   9.7   13:41   NNW
 9   6.9  13.3   14:32   2.7   05:50  11.4   0.0   0.0   1.1   9.0   10:47    NE
10   7.6  14.0   14:54   3.3   02:41  10.7   0.0   0.0   2.4  16.9   13:14    NE
11   8.9  14.5   14:47   4.9   05:40   9.4   0.0   0.0   2.3  18.7   14:39    NE
12  12.1  16.3   13:53   7.0   09:00   6.2   0.0   0.0   1.8  12.6   11:12    NE
13  13.2  14.9   14:14  11.3   09:00   5.1   0.0   6.7   3.0  25.2   06:27    NE
14  14.0  15.1   14:46  12.8   05:45   4.3   0.0   0.5   9.7  36.0   12:22    NE
15  13.7  17.6   14:15   8.9   07:52   4.6   0.0   0.5   3.2  14.8   10:02   NNE
16  13.1  16.4   13:00  10.1   01:19   5.2   0.0   0.0   1.2  12.6   14:47     N
17  14.5  17.5   08:59  11.3   09:00   3.8   0.0   0.0   2.2  33.5   04:19    NE
18  16.8  21.8   14:24  14.3   08:26   2.0   0.5   8.3  12.4  43.9   19:11    NE
19  12.3  15.9   13:47   8.4   05:48   6.0   0.0   9.8   8.6  33.1   10:05     N
20   7.7  11.2   11:33   5.2   05:56  10.6   0.0   7.3   1.1  11.5   07:45    NE
21   7.7  11.3   13:56   5.4   02:53  10.6   0.0   0.0   4.1  25.6   16:51     N
22  10.2  12.5   14:51   8.1   09:00   8.1   0.0   4.1   3.4  22.0   16:57     N
23  11.3  13.3   13:49  10.1   05:23   7.0   0.0   0.0   2.3  31.7   12:36   WSW
24   9.6  14.1   13:27   4.5   04:31   8.7   0.0   0.0   1.0  12.2   10:21   WSW
25   9.8  12.8   12:35   6.4   09:00   8.5   0.0   1.0   3.6  24.1   04:05    NE
26  11.0  14.2   15:35   9.2   06:35   7.3   0.0   0.5   6.5  16.9   14:59    NE
27  12.8  15.2   13:35  10.4   09:00   5.5   0.0   0.0   7.8  42.5   11:28    NE
28  14.0  17.5   15:34  10.8   07:08   4.3   0.0   2.1   9.8  34.2   11:15    NE
29  14.0  18.4   13:44  10.7   05:46   4.3   0.0   1.6   4.1  20.5   14:16     N
30   8.5  15.5   15:16   3.3   05:56   9.8   0.0   1.6   1.5  22.3   15:38   WSW
31   9.8  14.2   14:45   4.3   09:00   8.5   0.0   0.0   1.1   9.0   17:15   NNE
----------------------------------------------------------------------------------
    11.2  21.8    18     2.7     9   220.4   0.5  48.6   4.3  43.9    18     NNE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.8 on day 19
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099