NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27.2  33.6   15:21  21.6   09:04   0.0   8.9   0.0   8.0  28.8   02:07    NE
 2  19.2  25.3   13:08  15.0   08:53   1.0   1.9   0.5   2.8  16.6   02:14   WSW
 3  15.8  18.1   14:01  13.9   05:22   2.5   0.0   0.0   3.3  31.7   16:55   SSW
 4  17.7  21.6   16:02  13.9   04:55   1.5   0.9   0.0   1.6  13.7   10:35     S
 5  13.6  19.1   10:53  11.4   05:09   2.0   0.0   0.0   0.4   5.8   10:17   NNE
 6  17.9  24.8   15:05  12.1   05:41   2.1   1.7   0.0   1.6  12.6   13:01   SSE
 7  20.1  24.8   12:55  16.1   09:00   0.3   2.1   0.0   2.7  17.3   16:12    NE
 8  19.0  23.5   13:26  17.1   05:09   0.5   1.2   8.8   2.7  22.7   10:16    NE
 9  17.6  18.9   06:23  16.8   04:06   0.7   0.0  18.7   1.0  10.8   09:41   ENE
10  18.0  19.6   17:19  16.7   05:49   0.6   0.3   9.8   1.3  16.9   06:26    SW
11  16.3  17.7   12:34  14.5   06:53   2.0   0.0   6.2   2.6  17.3   11:17    SW
12  17.0  22.9   14:19  11.1   06:50   2.2   0.9   0.0   3.3  23.0   10:32   SSE
13  15.6  21.6   13:42  11.3   06:45   3.2   0.5   0.0   1.9  12.2   16:48     S
14  14.6  20.9   13:00   8.5   05:45   4.1   0.5   0.0   2.4  16.6   12:45   SSE
15  15.1  20.9   13:32   9.3   03:55   3.7   0.5   0.0   2.1  16.6   16:27    SE
16  15.4  22.2   14:18  10.6   04:30   3.6   0.7   0.0   1.4  13.0   11:52    NE
17  16.9  23.3   15:36  11.6   04:29   2.5   1.2   0.0   1.5  11.5   11:15    NE
18  13.8  17.8   10:18  10.9   05:54   4.5   0.0   3.1   2.8  24.1   12:42   WSW
19  12.9  15.0   16:47  11.2   07:34   5.4   0.0   2.1   1.2  11.9   11:28   ENE
20  14.2  17.8   14:51  11.9   04:51   4.1   0.0   0.0   5.3  19.4   00:17    NE
21  17.1  19.6   13:14  14.4   09:00   1.4   0.2   1.6  10.5  41.4   20:35    NE
22  14.4  16.4   14:03  12.1   06:52   3.9   0.0   4.1   1.1  19.1   11:12   ENE
23  14.6  18.8   13:56  11.6   04:28   3.7   0.0   0.0   2.2  11.5   02:09   NNE
24  11.3  17.2   11:19   4.9   07:16   7.0   0.0   0.0   2.4  37.1   12:57    SW
25  16.0  20.6   15:10   8.3   09:00   2.6   0.3   0.0   5.6  22.7   15:51    NE
26  11.3  18.5   10:45   6.2   04:41   7.0   0.0   1.0   2.1  20.2   11:07   WSW
27  11.1  17.0   14:38   6.1   04:53   7.2   0.0   0.0   2.9  32.0   12:00   ESE
28  20.1  22.8   13:31  14.1   09:00   0.1   1.9   0.0  11.4  38.9   03:23    NE
29  14.6  20.8   09:47  11.0   04:49   3.9   0.2  23.8   3.0  39.6   10:19   NNE
30  11.6  15.9   15:00   8.9   21:57   6.7   0.0   0.5   1.7  24.1   14:10    SW
----------------------------------------------------------------------------------
    16.0  33.6     1     4.9    24    90.0  23.9  80.2   3.1  41.4    21     ENE

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.8 on day 29
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099