NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2015 Feb
                   Monthly Climatological Summary for Feb 2015

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.0  22.3   15:41  15.4   05:19   1.2   0.8   0.0   4.7  20.9   16:16   WSW
 2  18.6  25.3   16:38  14.9   03:01   1.3   1.6   0.0   3.6  28.4   18:34    SW
 3  18.6  23.6   15:00  14.9   05:17   1.1   1.4   0.0   3.6  16.6   15:26    SW
 4  17.6  22.8   15:44  12.6   06:01   1.7   1.0   0.0   3.8  20.9   13:38   SSW
 5  21.9  30.3   16:30  15.1   05:51   0.6   4.2   0.0   2.4  14.4   18:26    SW
 6  28.2  35.5   15:40  19.5   09:00   0.0   9.9   0.0   4.7  25.6   08:28   ENE
 7  27.8  34.9   14:08  20.8   08:34   0.0   9.5   0.0   6.0  29.2   11:23    NE
 8  19.1  25.6   17:07  12.9   07:00   1.3   2.0   0.0   3.5  23.8   21:24    SW
 9  22.1  30.3   17:19  16.7   05:52   0.3   4.2   0.0   2.3  24.8   17:32    SE
10  26.0  33.8   16:37  19.4   05:33   0.0   7.7   0.0   1.7  17.3   18:53   SSW
11  25.0  36.3   12:54  18.1   07:19   0.0   6.8   0.0   4.1  30.6   18:50    SW
12  22.2  29.4   16:36  15.9   05:50   0.4   4.3   0.0   2.4  18.0   15:42     S
13  23.9  33.6   13:37  19.4   05:52   0.0   5.6  31.1   4.3  29.5   10:24   ENE
14  20.9  26.6   15:58  15.8   06:57   0.4   3.0   0.0   2.2  21.6   18:28   WSW
15  26.4  33.4   17:03  18.7   09:00   0.0   8.1   0.0   3.5  19.4   23:58    NE
16  21.5  27.3   15:36  17.8   05:26   0.1   3.3   0.0   3.5  22.3   13:55    SW
17  18.9  22.4   14:56  15.3   03:47   0.6   1.2   0.0   1.9  12.6   12:00    SW
18  19.3  22.6   13:29  16.8   03:48   0.3   1.4   3.6   1.4  11.2   17:03    SW
19  23.4  31.0   16:24  17.4   05:23   0.1   5.2   0.0   1.6  15.5   18:30    SW
20  23.7  30.2   14:25  19.0   06:48   0.0   5.4   0.0   2.7  24.1   14:27    SW
21  28.4  36.1   14:16  20.9   09:00   0.0  10.1   0.0   3.4  23.0   13:41    NE
22  27.6  34.8   15:45  21.6   03:19   0.0   9.3   0.0   4.1  23.8   19:04   ENE
23  19.7  30.9   10:25  15.3   06:20   1.0   2.4   4.7   3.5  31.7   12:16   SSW
24  18.0  22.5   14:34  13.5   05:21   1.5   1.2   0.0   3.1  29.5   12:30   SSW
25  21.8  28.8   14:16  16.2   04:32   0.3   3.8   0.0   1.3  13.0   13:46     S
26  20.1  26.4   17:06  14.5   06:46   0.9   2.7   0.0   1.8  13.0   17:03    SW
27  21.5  27.5   15:51  17.1   09:00   0.0   3.3   0.0   1.9  18.0   15:43   WSW
28  22.2  30.0   18:29  16.4   07:21   0.4   4.2  19.2   4.8  40.3   20:50   ENE
----------------------------------------------------------------------------------
    22.2  36.3    11    12.6     4    13.5 123.6  58.6   3.1  40.3    28       S

Max >=  27.0: 18
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 31.1 on day 13
Days of Rain: 4 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099