NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2016 Dec
                   Monthly Climatological Summary for Dec 2016

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.2  27.6   15:47  14.3   03:07   1.1   3.0   0.0   2.0  16.6   19:21   WSW
 2  17.1  24.3   16:22   9.5   06:00   2.9   1.7   0.0   2.6  20.9   12:33    SW
 3  19.5  27.2   17:27  11.9   05:41   1.7   2.9   0.0   1.7  13.0   16:51   SSW
 4  24.7  32.8   13:49  17.8   08:42   0.0   6.4   2.1   6.8  24.5   10:26   ENE
 5  17.8  24.8   15:31  12.8   06:13   1.8   1.3   0.0   2.2  12.6   14:48    SW
 6  16.4  23.8   17:27   8.8   06:01   3.2   1.3   0.0   1.9  19.1   15:17    SW
 7  23.5  29.6   17:28  15.9   09:00   0.0   5.3   0.5   6.3  34.9   04:21    NE
 8  15.6  23.0   15:37  10.3   06:07   3.4   0.7  28.5   6.4  39.6   18:26     W
 9  14.5  18.7   16:53  12.1   09:34   3.8   0.0   1.6   4.4  32.8   13:04    SW
10  16.3  20.9   17:05  13.8   06:24   2.4   0.4   0.0   1.9  18.4   17:07    SW
11  17.3  24.3   16:36   9.9   06:21   2.6   1.6   0.0   2.4  15.1   10:13   SSW
12  25.3  33.5   16:18  17.3   03:43   0.1   7.1   0.0   3.8  23.0   14:50    NE
13  26.5  35.0   17:07  16.6   06:58   0.2   8.4   0.0   6.0  28.4   03:35    NW
14  16.1  22.4   14:06  10.1   04:27   3.1   0.9   0.0   3.2  23.8   09:28    SW
15  16.6  23.7   15:52  10.4   04:47   3.0   1.2   0.0   3.9  32.8   13:01     S
16  20.6  28.8   13:15  16.3   08:24   0.6   2.9   0.0   3.0  20.5   08:56     N
17  15.9  21.8   11:54  10.9   06:17   3.2   0.8   0.0   5.4  34.2   12:09   WSW
18  15.3  21.6   15:55   8.5   06:16   3.7   0.7   0.0   3.2  28.1   08:54    SW
19  24.3  30.9   16:07  16.6   08:56   0.1   6.1   1.0   7.1  34.2   13:39    NE
20  18.2  23.8   16:09  13.9   06:27   1.6   1.5   1.6   3.0  20.2   17:30   WSW
21  17.6  22.8   17:33  14.4   00:03   1.7   1.0   0.0   2.9  16.6   09:27    SW
22  19.4  26.1   15:41  13.5   04:36   1.4   2.5   0.0   3.4  20.2   16:17    SW
23  25.4  35.3   16:01  17.1   05:51   0.1   7.2   0.0   2.2  13.7   13:39   NNE
24  26.8  36.2   15:55  18.1   06:33   0.0   8.5   0.0   4.0  39.6   13:12    NE
25  30.9  37.6   15:45  25.4   05:40   0.0  12.6   0.0   6.7  28.1   10:16    NE
26  22.9  32.1   11:14  19.3   06:09   0.0   4.6   1.5   1.8  21.6   09:18     W
27  25.6  27.9   08:36  20.9   09:00   0.0   7.3   0.5   4.8  41.0   07:31    NE
28  29.4  34.9   18:42  26.6   10:27   0.0  11.1   0.0   9.0  42.5   13:06    NE
29  26.5  34.5   13:08  21.5   07:43   0.0   8.2  51.8   5.0  37.4   12:33    NE
30  23.0  30.4   13:28  17.9   06:10   0.0   4.7   0.0   3.2  19.4   13:45    SW
31  22.2  27.6   15:29  17.5   06:07   0.1   4.0   0.0   2.4  12.2   16:24    SW
----------------------------------------------------------------------------------
    21.0  37.6    25     8.5    18    41.8 125.9  89.1   4.0  42.5    28     NNW

Max >=  27.0: 17
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 51.8 on day 29
Days of Rain: 9 (>= 0.2 mm)  3 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099