NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2018 Jan
                   Monthly Climatological Summary for Jan 2018

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.2  28.2   17:14  16.9   04:29   0.3   3.3   0.0   2.5  13.0   17:25    SW
 2  19.5  25.4   14:41  14.9   05:48   1.0   2.2   2.1   3.4  20.5   17:13    SW
 3  17.9  24.5   17:18  11.9   05:56   2.0   1.6   0.0   2.3  15.8   15:18    SW
 4  20.7  28.2   16:34  13.4   06:14   1.1   3.5   0.0   2.2  16.6   15:47   WSW
 5  25.1  33.2   17:39  18.2   06:23   0.0   6.8   0.0   2.3  15.8   08:40     E
 6  29.4  41.9   16:25  19.1   05:31   0.0  11.1   0.0   5.9  36.0   18:08     N
 7  21.0  25.4   18:00  17.1   06:10   0.2   2.9   0.5   2.3  24.5   16:56    SW
 8  20.3  26.3   16:59  17.0   05:41   0.3   2.3   0.0   2.4  14.0   15:48    SW
 9  19.0  24.9   16:06  13.4   05:25   1.5   2.1   0.0   3.9  31.3   14:49    SW
10  21.5  28.0   14:50  13.8   06:12   0.9   4.1   0.0   1.6  14.8   16:09    SE
11  29.2  35.7   15:07  21.8   09:00   0.0  10.9   3.6   5.3  19.1   12:42   ENE
12  20.7  28.2   13:26  15.1   07:14   0.7   3.0   4.1   2.2  20.9   12:02    NE
13  15.0  20.2   12:29  10.6   04:48   3.5   0.2   9.3   1.3  13.7   19:31     W
14  17.7  22.3   16:39  14.8   05:08   1.5   0.9   1.0   3.3  25.9   16:19    SW
15  16.9  22.6   16:46  11.0   06:05   2.4   1.0   0.5   2.3  18.0   11:17    SW
16  20.0  28.5   16:37  10.8   06:36   1.9   3.6   0.0   2.8  25.9   17:09   SSE
17  24.1  33.0   17:14  16.1   09:00   0.4   6.1   0.0   2.6  19.1   08:15   ENE
18  29.6  38.6   16:45  18.8   05:27   0.0  11.3   0.0   6.5  31.3   11:58   ENE
19  30.6  41.9   16:43  20.4   07:03   0.0  12.3   0.0   5.4  26.6   11:11    NE
20  25.2  31.3   12:42  21.3   06:23   0.0   6.9   0.0   4.1  34.9   08:15   WSW
21  26.1  31.2   19:25  20.8   06:07   0.0   7.8   0.0   2.1  13.7   09:19   WSW
22  23.5  31.6   14:39  17.7   05:23   0.1   5.3   0.0   3.5  19.4   15:00   WSW
23  21.2  29.0   16:20  13.9   05:56   1.0   3.9   0.0   3.1  15.8   15:10    SW
24  21.8  29.2   15:19  15.8   06:25   0.4   4.0   0.0   2.6  18.0   20:15    SW
25  26.2  35.8   15:18  18.5   09:00   0.0   8.2   5.2   2.7  22.0   16:46   WSW
26  25.5  33.5   14:08  21.4   06:29   0.0   7.2   3.1   2.3  20.5   19:12   WSW
27  28.5  34.9   14:38  22.9   09:00   0.0  10.3   0.0   2.0  19.1   08:56   ENE
28  32.3  38.1   14:15  27.4   06:46   0.0  14.0   0.0   8.7  31.7   05:55   ENE
29  24.5  35.4   14:25  15.6   06:39   0.4   6.6  20.2   5.7  37.1   09:14    NE
30  16.7  20.8   14:35  13.6   05:49   1.9   0.4   0.0   3.5  25.2   08:45    SW
31  15.7  21.5   14:43  10.9   03:27   3.1   0.5   0.0   3.8  23.4   16:40   SSW
----------------------------------------------------------------------------------
    22.8  41.9     6    10.6    13    24.6 164.3  49.6   3.4  37.1    29     SSW

Max >=  27.0: 21
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.2 on day 29
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099