Temperature and Humidity | |||||
Temperature | Humidity | % | |||
Inside Temperature | Inside Humidity | % | |||
Apparent Temperature | Heat Index | ||||
Windchill | Dew Point | ||||
Temp change last hour | |||||
Rainfall | |||||
Rainfall Today | Rainfall Rate | /hr | |||
Rainfall This Month | Rainfall This Year | ||||
Rainfall Last Hour | Last rainfall | ||||
Rainfall Since Midnight | Rainfall Last 24 Hours | ||||
Wind | |||||
Wind Speed (gust) | Wind Speed (avg) | ||||
Wind Bearing | ° | Beaufort | |||
Windrun | Wind Variation (last 10 minutes) | From ° to ° | |||
Pressure (sea level) | |||||
Barometer | /hr | ||||
Solar | |||||
Solar Radiation | W/m² | Evapotranspiration Today | |||
UV Index |
Dawn: | Sun Rise: | Moon Rise: | ![]() |
|||
Dusk: | Sun Set: | Moon Set: | ||||
Daylight: | Day Length: | Moon Phase: | ||||
Current conditions: |
Page updated .
This website has been in operation since Sunday 25 October 2009.
The weather station in use is an
These pages are updated every minutes and the meteorological day used at this station ends at .
Forecast: