GKTnet - World Extremes


Choose a Region

Maximum Temperature Last 24h. 2026/03/25 at 10:00 UTC
No. Location Station ID Temperature
1 Roebourne Aero (Australia) 94308 43.1°C
2 Onslow Airport (Australia) 95305 43°C
3 Mardie (Australia) 94306 42.2°C
4 Port Hedland Airport (Australia) 94312 41.7°C
5 Paraburdoo Aero (Australia) 94316 41.5°C
6 Karijini North (Australia) 94330 40.6°C
7 Mandora (Australia) 94200 40.5°C
8 Meekatharra Airport (Australia) 94430 40.4°C
9 Marble Bar (Australia) 95317 40.1°C
10 Wiluna Aero - Balgo Hills Aws (Australia) 95439 40°C
11 Leonora Leinster Aerodrome Aws (Australia) 95448 39.9°C
12 Newman Aerodrome (Australia) 94317 39.7°C
13 Telfer (Australia) 94319 39.3°C
14 Mount Magnet Aero (Australia) 94429 39.2°C
15 Karratha Aerodrome Aws (Australia) 95307 39.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h. 2026/03/25 at 10:00 UTC
No. Location Station ID Temperature
1 Macquarie Island (Australia) 94998 3.8°C
2 Butlers Gorge (Australia) 94959 7.1°C
3 Mount Wellington (Australia) 95979 7.2°C
4 Hartz Mountains (Australia) 94977 8°C
5 Crackenback (Australia) 95909 8.4°C
6 Mount Hotham Aws (Australia) 94906 8.6°C
7 Marrangaroo (Australia) 95686 8.9°C
8 Orange Airport (Australia) 95726 9°C
9 Falls Creek Aws (Australia) 94903 9.1°C
10 Mount Buller (Australia) 94894 9.1°C
11 Mount Read (Australia) 95952 9.2°C
12 Warra (Australia) 95962 9.6°C
13 Bathurst Agricultural Station (Australia) 94158 9.7°C
14 Glen Innes Airport (Australia) 94588 9.7°C
15 Goulburn Airport Aws (Australia) 95716 9.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h. 2026/03/25 at 10:00 UTC
No. Location Station ID Rainfall
1 Paraburdoo Aero (Australia) 94316 34.8 mm
2 Mardie (Australia) 94306 34.3 mm
3 Roebourne Aero (Australia) 94308 33.9 mm
4 Karijini North (Australia) 94330 33.7 mm
5 Meekatharra Airport (Australia) 94430 33.6 mm
6 Newman Aerodrome (Australia) 94317 33.4 mm
7 Karratha Aerodrome Aws (Australia) 95307 33.4 mm
8 Port Hedland Airport (Australia) 94312 33 mm
9 Onslow Airport (Australia) 95305 32.7 mm
10 Marble Bar (Australia) 95317 32.6 mm
11 Warburton Airfield (Australia) 94457 32.5 mm
12 Wiluna Aero - Balgo Hills Aws (Australia) 95439 32.4 mm
13 Karratha Legendre Isalnd (Australia) 94307 32.2 mm
14 Mount Magnet Aero (Australia) 94429 31.3 mm
15 Telfer (Australia) 94319 31.3 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list