GKTnet - World Extremes


Choose a Region

Maximum Temperature Last 24h. 2026/02/07 at 15:00 UTC
No. Location Station ID Temperature
1 Shark Bay Airport (Australia) 95402 43.6°C
2 Morawa Airport (Australia) 94417 42.9°C
3 Meekatharra Airport (Australia) 94430 42.6°C
4 Mount Magnet Aero (Australia) 94429 42.1°C
5 Wiluna Aero - Balgo Hills Aws (Australia) 95439 40.6°C
6 Learmonth Airport (Australia) 94302 40.3°C
7 Leonora Leinster Aerodrome Aws (Australia) 95448 40.1°C
8 Thargomindah Airport (Australia) 95492 40.1°C
9 Redesdale Aws (Australia) 94859 39.4°C
10 Windorah Airport (Australia) 94489 39.4°C
11 Geraldton Airport (Australia) 94403 39.1°C
12 Leonora Aero (Australia) 94450 39.1°C
13 Dalwallinu (Australia) 95629 38.8°C
14 Walgett Airport (Australia) 95715 38.8°C
15 Ballera Gas Field (Australia) 95487 38.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h. 2026/02/07 at 15:00 UTC
No. Location Station ID Temperature
1 Liawenee (Australia) 95959 2.6°C
2 Perisher Valley (Australia) 94915 3.7°C
3 Macquarie Island (Australia) 94998 3.8°C
4 Warrnambool Airport Ndb (Australia) 94837 3.9°C
5 Pound Creek (Australia) 94886 4.9°C
6 Bull Bay (Australia) 95975 5.1°C
7 Cooma Airport Aws (Australia) 94921 5.3°C
8 Tarraleah (Australia) 95970 5.5°C
9 Goldstream Aws (Australia) 94864 5.9°C
10 Mortlake Aws (Australia) 94840 5.9°C
11 Mount Wellington (Australia) 95979 6.1°C
12 Dartmoor (Australia) 95822 6.3°C
13 Mount Read (Australia) 95952 6.4°C
14 Yarram Airport (Australia) 95890 6.4°C
15 Scottsdale No. 2 (Australia) 94972 6.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h. 2026/02/07 at 15:00 UTC
No. Location Station ID Rainfall
1 Meekatharra Airport (Australia) 94430 35.7 mm
2 Mount Magnet Aero (Australia) 94429 35.4 mm
3 Wiluna Aero - Balgo Hills Aws (Australia) 95439 34.5 mm
4 Leonora Leinster Aerodrome Aws (Australia) 95448 33.3 mm
5 Windorah Airport (Australia) 94489 33.3 mm
6 Morawa Airport (Australia) 94417 33.3 mm
7 Paraburdoo Aero (Australia) 94316 33 mm
8 Thargomindah Airport (Australia) 95492 32.9 mm
9 Leonora Aero (Australia) 94450 31.7 mm
10 St George Airport (Australia) 94517 31.3 mm
11 Charleville Airport (Australia) 94510 31.1 mm
12 Mount Bundey North (Australia) 94162 31.1 mm
13 Ballera Gas Field (Australia) 95487 30.7 mm
14 Newman Aerodrome (Australia) 94317 30.6 mm
15 Learmonth Airport (Australia) 94302 30.5 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list