GKTnet - World Extremes


Choose a Region

Maximum Temperature Last 24h. 2025/03/13 at 17:00 UTC
No. Location Station ID Temperature
1 Warburton Airfield (Australia) 94457 42.9°C
2 Wulungurru (Australia) 94321 42.7°C
3 Oodnadatta Airport (Australia) 94476 42.3°C
4 Birdsville Airport (Australia) 95482 42.1°C
5 Eucla Amo (Australia) 94647 41.9°C
6 Forrest Aws (Australia) 95646 41.9°C
7 Marree Aero (Australia) 95480 41.9°C
8 Giles (Australia) 94461 41.7°C
9 Jervois (Australia) 94327 41.3°C
10 Moomba Airport (Australia) 95481 41.3°C
11 Coober Pedy Aws (Australia) 95458 41.2°C
12 Alice Springs Aerodrome (Australia) 94326 41°C
13 Yulara Aws (Australia) 94462 41°C
14 Territory Grape Farm Ti Tree (Australia) 94328 40.7°C
15 Tarcoola (Australia) 94655 40.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h. 2025/03/13 at 17:00 UTC
No. Location Station ID Temperature
1 Liawenee (Australia) 95959 5°C
2 Macquarie Island (Australia) 94998 6.8°C
3 Butlers Gorge (Australia) 94959 7.4°C
4 Mount Read (Australia) 95952 7.9°C
5 Mount Wellington (Australia) 95979 8.1°C
6 Tunnak Fire Station (Australia) 94960 8.1°C
7 Warrnambool Airport Ndb (Australia) 94837 8.6°C
8 Yanakie (Australia) 94911 8.7°C
9 Goldstream Aws (Australia) 94864 9.2°C
10 Pound Creek (Australia) 94886 9.7°C
11 Hartz Mountains (Australia) 94977 9.9°C
12 Ouse Fire Station (Australia) 94957 10.1°C
13 Smithton Aerodrome (Australia) 94953 10.1°C
14 Mortlake Aws (Australia) 94840 10.2°C
15 Westmere (Australia) 95840 10.3°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h. 2025/03/13 at 17:00 UTC
No. Location Station ID Rainfall
1 Wulungurru (Australia) 94321 36.1 mm
2 Warburton Airfield (Australia) 94457 35.5 mm
3 Giles (Australia) 94461 35.3 mm
4 Oodnadatta Airport (Australia) 94476 35.1 mm
5 Marree Aero (Australia) 95480 34.2 mm
6 Coober Pedy Aws (Australia) 95458 34 mm
7 Yulara Aws (Australia) 94462 33.9 mm
8 Telfer (Australia) 94319 33.7 mm
9 Jervois (Australia) 94327 33.7 mm
10 Tarcoola (Australia) 94655 33.4 mm
11 Smithville Aws (Australia) 94796 33.1 mm
12 Moomba Airport (Australia) 95481 32.9 mm
13 Wanaaring - borrona Downs Aws (Australia) 94407 32.7 mm
14 Leigh Creek Airport (Australia) 94674 32.6 mm
15 Olympic Dam Aerodrome (Australia) 95658 32.6 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list