GKTnet - World Extremes


Choose a Region

Maximum Temperature Last 24h. 2025/12/19 at 15:00 UTC
No. Location Station ID Temperature
1 Marble Bar (Australia) 95317 44.9°C
2 Telfer (Australia) 94319 44.1°C
3 Paraburdoo Aero (Australia) 94316 43.8°C
4 Walpeup Research (Australia) 95831 43.7°C
5 Hay Airport Aws (Australia) 94702 43.6°C
6 Ivanhoe Aerodrome Aws (Australia) 95697 43.3°C
7 Karijini North (Australia) 94330 43.2°C
8 Holsworthy Defence Aws (Australia) 95684 43°C
9 Homebush (Australia) 95765 42.7°C
10 Newman Aerodrome (Australia) 94317 42.7°C
11 Kapooka (Australia) 94944 42.6°C
12 Sydney Airport (Australia) 94767 42.6°C
13 Cambell Town (Mount Annan) (Australia) 94757 42.2°C
14 Mildura Airport (Australia) 94693 42.2°C
15 Sydney Regional Office (Australia) 94768 42.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h. 2025/12/19 at 15:00 UTC
No. Location Station ID Temperature
1 Macquarie Island (Australia) 94998 1.6°C
2 Liawenee (Australia) 95959 3.1°C
3 Mount Wellington (Australia) 95979 6.4°C
4 Butlers Gorge (Australia) 94959 6.8°C
5 Hartz Mountains (Australia) 94977 7°C
6 Perisher Valley (Australia) 94915 8.1°C
7 Tarraleah (Australia) 95970 8.6°C
8 Sheffield School Farm (Australia) 94955 8.8°C
9 Warra (Australia) 95962 8.9°C
10 Cooma Airport Aws (Australia) 94921 9.3°C
11 Crackenback (Australia) 95909 9.3°C
12 Goulburn Airport Aws (Australia) 95716 9.5°C
13 Bull Bay (Australia) 95975 9.6°C
14 Mount Read (Australia) 95952 9.8°C
15 Strahan Airport Aws (Australia) 94956 10°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h. 2025/12/19 at 15:00 UTC
No. Location Station ID Rainfall
1 Paraburdoo Aero (Australia) 94316 35.8 mm
2 Telfer (Australia) 94319 35.8 mm
3 Marble Bar (Australia) 95317 35.4 mm
4 Yulara Aws (Australia) 94462 35.2 mm
5 Newman Aerodrome (Australia) 94317 35.2 mm
6 Wanaaring - borrona Downs Aws (Australia) 94407 34.9 mm
7 Wulungurru (Australia) 94321 34.7 mm
8 White Cliffs Aws (Australia) 95699 34.6 mm
9 Karijini North (Australia) 94330 34.6 mm
10 Giles (Australia) 94461 34.5 mm
11 Thargomindah Airport (Australia) 95492 34.3 mm
12 Oodnadatta Airport (Australia) 94476 34 mm
13 Girilambone - Okeh Aws (Australia) 94794 34 mm
14 Bourke Airport Aws (Australia) 94703 33.9 mm
15 Olympic Dam Aerodrome (Australia) 95658 33.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list