GKTnet - World Extremes


Choose a Region

Maximum Temperature Last 24h. 2025/03/12 at 03:00 UTC
No. Location Station ID Temperature
1 Jervois (Australia) 94327 42.5°C
2 Urandangi Aerodrome (Australia) 94344 42.4°C
3 Oodnadatta Airport (Australia) 94476 42.1°C
4 Birdsville Airport (Australia) 95482 41.8°C
5 Paraburdoo Aero (Australia) 94316 41.5°C
6 Mount Magnet Aero (Australia) 94429 41.4°C
7 Territory Grape Farm Ti Tree (Australia) 94328 41.3°C
8 The Monument Airport (Australia) 94336 41.3°C
9 Marree Aero (Australia) 95480 41.1°C
10 Morawa Airport (Australia) 94417 41.1°C
11 Camooweal (Australia) 94255 40.9°C
12 Yulara Aws (Australia) 94462 40.9°C
13 Karijini North (Australia) 94330 40.8°C
14 Roebourne Aero (Australia) 94308 40.6°C
15 Meekatharra Airport (Australia) 94430 40.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h. 2025/03/12 at 03:00 UTC
No. Location Station ID Temperature
1 Mount Wellington (Australia) 95979 4.2°C
2 Perisher Valley (Australia) 94915 4.3°C
3 Crackenback (Australia) 95909 5.8°C
4 Macquarie Island (Australia) 94998 6.4°C
5 Hartz Mountains (Australia) 94977 6.9°C
6 Butlers Gorge (Australia) 94959 7.1°C
7 Grove (Research Station) (Australia) 95977 7.4°C
8 Mount Read (Australia) 95952 7.7°C
9 Liawenee (Australia) 95959 7.8°C
10 Campania (Kinkora) (Australia) 95972 8.7°C
11 Mount Ginini (Australia) 95925 9.2°C
12 Mt Hotham Airport (Australia) 94905 9.3°C
13 Warra (Australia) 95962 9.7°C
14 Bushy Park (Australia) 94964 9.8°C
15 Scotts Peak Dam (Australia) 95958 10.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h. 2025/03/12 at 03:00 UTC
No. Location Station ID Rainfall
1 Birdsville Airport (Australia) 95482 35.8 mm
2 Urandangi Aerodrome (Australia) 94344 35 mm
3 Oodnadatta Airport (Australia) 94476 34.9 mm
4 Jervois (Australia) 94327 34.5 mm
5 Yulara Aws (Australia) 94462 34.3 mm
6 Marree Aero (Australia) 95480 33.9 mm
7 Moomba Airport (Australia) 95481 33.9 mm
8 Windorah Airport (Australia) 94489 33.8 mm
9 Territory Grape Farm Ti Tree (Australia) 94328 33.6 mm
10 Ballera Gas Field (Australia) 95487 33.6 mm
11 The Monument Airport (Australia) 94336 33.4 mm
12 Smithville Aws (Australia) 94796 33 mm
13 Tennant Creek Airport (Australia) 94238 32.9 mm
14 Wulungurru (Australia) 94321 32.9 mm
15 Carters Bore (Australia) 94347 32.7 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list