NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2012 Jan
                   Monthly Climatological Summary for Jan 2012

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  28.7  36.9   17:50  20.6   06:04   0.0  10.4   0.0   2.2  24.1   08:49    NE
 2  31.7  38.8   16:59  22.5   06:28   0.0  13.4   0.0   5.9  33.1   15:44    NE
 3  27.5  34.6   11:05  18.1   08:53   0.0   9.2   6.7   3.2  42.8   17:23    SW
 4  18.2  23.2   15:48  12.4   05:37   1.6   1.5   0.5   5.6  31.0   14:10   SSW
 5  17.5  23.5   15:00  11.3   06:20   2.2   1.4   0.0   3.3  24.8   16:51     S
 6  20.2  26.3   15:47  14.9   06:19   0.7   2.6   0.0   2.7  18.4   08:25    SE
 7  24.4  31.4   14:48  19.7   06:50   0.0   6.1  13.5   5.2  28.8   09:47    NE
 8  20.1  27.4   16:08  13.6   05:48   1.0   2.7   4.7   4.8  23.0   18:12    SW
 9  19.1  23.5   17:47  14.7   07:04   0.8   1.6   1.6   3.6  24.8   10:03   WSW
10  16.5  20.6   13:16  12.8   05:26   2.1   0.3   7.3   6.1  23.0   08:05   WSW
11  13.5  17.4   14:33  10.4   03:44   4.8   0.0  10.4   6.8  42.5   14:06   SSW
12  16.9  20.6   16:26  14.2   06:52   1.8   0.3   0.5   3.8  36.4   19:18    SW
13  16.4  20.8   15:28  14.2   02:13   2.2   0.3   0.0   4.2  30.6   16:49   SSW
14  16.7  20.5   15:06  14.7   07:01   1.8   0.3   0.0   3.4  28.1   15:29     S
15  20.3  26.1   16:38  14.9   05:21   0.7   2.8   0.0   3.1  29.2   07:59     S
16  27.4  33.3   16:28  23.2   04:27   0.0   9.1   0.0   8.4  35.6   13:12    NE
17  28.7  34.3   14:48  22.6   05:19   0.0  10.4   1.0  10.1  33.8   14:14   NNE
18  21.4  27.9   15:57  15.0   05:43   0.7   3.9   0.0   5.8  23.0   10:57    SW
19  20.6  26.9   15:34  16.3   01:33   0.6   2.8   0.0   3.9  21.2   16:45   SSW
20  19.3  21.8   15:50  17.4   09:00   0.1   1.1   0.0   2.7  23.4   08:11   SSW
21  22.7  29.3   16:14  16.4   06:31   0.2   4.6   0.0   3.9  20.9   12:10     S
22  25.1  33.9   13:20  17.9   05:53   0.0   6.8   0.0   2.5  23.8   17:32     E
23  25.6  33.5   16:05  17.8   05:22   0.0   7.4   0.0   3.1  26.3   08:37   ENE
24  25.6  34.2   14:36  16.1   06:12   0.2   7.6   0.0   4.2  32.8   08:59   ESE
25  21.5  28.8   15:31  15.3   05:49   0.5   3.7   0.0   3.7  32.8   09:00    SW
26  20.5  26.6   14:46  15.3   06:07   0.7   2.9   0.0   3.9  21.6   14:46   SSW
27  25.4  31.3   16:49  19.9   09:00   0.0   7.1   0.0   2.7  99.7   19:06     S
28  27.7  34.4   13:01  20.6   06:44   0.0   9.4   0.0   2.8  43.6   23:35   SSE
29  29.2  36.9   15:05  22.7   06:21   0.0  10.9   4.7   3.2  21.6   23:54    NE
30  21.9  31.5   14:40  14.4   05:14   1.0   4.6   8.8   8.0  28.1   21:14   WSW
31  15.4  19.6   14:33  10.1   06:04   3.1   0.1   0.0   5.2  31.3   16:56   SSW
----------------------------------------------------------------------------------
    22.1  38.8     2    10.1    31    26.8 145.3  59.7   4.5  99.7    27     SSW

Max >=  27.0: 17
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.5 on day 7
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099