NOAA Style Reports for North Bayswater weather
Latitude S 37° 49' 25" Longitude E 145° 17' 47" Elevation 114 m
| :now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages: |
|
Select a Year or Month report
Report for 2014
Annual Climatological Summary for 2014
Name: North Bayswater Weather City: State:
Elevation: 114 m Lat: S 37° 49' 25" Lon: E 145° 17' 47"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
14 1 30.1 16.5 22.7 0.0 11 148 43.9 17 9.9 4 17 0 0 0
14 2 29.7 15.7 21.8 0.0 11 111 41.0 8 11.6 19 19 0 0 0
14 3 26.1 14.5 19.8 0.0 20 68 33.9 10 9.1 23 10 0 0 0
14 4 20.6 12.1 16.0 0.0 90 23 33.6 1 4.9 24 1 0 0 0
14 5 18.5 10.9 14.4 0.0 129 8 24.2 19 4.0 7 0 0 0 0
14 6 14.6 8.9 11.7 0.0 197 0 16.9 10 5.3 8 0 0 0 0
14 7 13.7 8.0 10.6 0.0 238 0 18.4 28 3.9 21 0 0 0 0
14 8 15.4 7.1 10.8 0.0 239 1 21.3 31 1.2 2 0 0 0 0
14 9 18.8 9.0 13.4 0.0 158 12 26.8 28 3.9 3 0 0 0 0
14 10 22.5 11.2 16.3 0.0 103 41 31.9 22 6.1 14 6 0 0 0
14 11 24.6 12.1 18.1 0.0 76 70 35.3 8 6.8 11 11 0 0 0
14 12 26.6 14.5 20.0 0.0 38 90 34.2 16 9.6 26 13 0 0 0
------------------------------------------------------------------------------------
21.8 11.7 16.3 0.0 1315 576 43.9 Jan 1.2 Aug 77 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
14 1 25.9 0.0 15.5 1 4 2 0
14 2 23.7 0.0 16.6 19 7 2 0
14 3 21.7 0.0 7.8 15 6 5 0
14 4 80.2 0.0 23.8 29 12 8 1
14 5 51.3 0.0 12.9 22 15 8 0
14 6 89.8 0.0 24.9 24 16 12 1
14 7 66.4 0.0 14.5 9 20 10 0
14 8 46.6 0.0 11.9 27 11 7 0
14 9 63.2 0.0 23.3 24 10 6 1
14 10 51.7 0.0 17.6 26 10 8 0
14 11 60.6 0.0 31.1 15 7 6 1
14 12 40.2 0.0 14.5 6 10 5 0
---------------------------------------------
621.3 0.0 31.1 Nov 128 79 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 4.2 40.3 5 SW
14 2 3.3 38.5 20 SW
14 3 2.8 36.0 15 N
14 4 3.1 41.4 21 ENE
14 5 3.5 35.6 26 NE
14 6 3.6 43.2 27 NNE
14 7 4.7 41.0 8 NNE
14 8 2.4 37.1 31 NE
14 9 4.1 40.3 8 NNE
14 10 4.0 112.0 29 WNW
14 11 3.7 42.5 22 SW
14 12 3.3 40.3 16 SW
------------------------------
3.6 112.0 Oct NNW
|
Page updated 17/06/2018 4:30:02 PM
powered by
Cumulus
1.9.4 b1099