NOAA Style Reports for North Bayswater weather
Latitude S 37° 49' 25" Longitude E 145° 17' 47" Elevation 114 m
| :now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages: |
|
Select a Year or Month report
Report for 2022
Annual Climatological Summary for 2022
Name: North Bayswater Weather City: Bayswater State: Victoria
Elevation: 114 m Lat: S 37° 49' 25" Lon: E 145° 17' 47"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 40.0 18.0 18.0 10.0
------------------------------------------------------------------------------------
22 1 31.3 18.2 24.1 2.1 0 180 39.6 1 13.3 19 0 0 15 0
22 2 28.0 15.2 21.2 -0.8 7 88 36.8 14 -0.2 17 0 0 22 1
22 3 26.2 14.9 19.9 -0.1 16 67 33.3 4 10.1 24 0 0 24 0
22 4 21.4 12.5 16.5 0.5 68 13 28.4 17 7.1 22 0 6 30 7
22 5 16.5 8.7 12.3 -1.2 186 0 21.8 2 4.3 20 0 20 31 22
22 6 13.4 8.0 10.4 -0.1 238 0 17.3 20 3.9 30 0 30 30 25
22 7 13.7 5.9 9.4 -0.6 276 0 17.8 24 0.6 19 0 31 31 30
22 8 15.2 8.0 11.5 1.0 212 0 20.2 28 2.5 8 0 26 31 26
22 9 17.2 8.6 12.5 -0.5 174 2 22.3 22 3.2 13 0 19 30 21
22 10 20.1 10.6 15.1 -1.4 117 17 26.6 20 4.4 16 0 10 31 14
22 11 21.4 11.0 16.1 -2.4 102 37 31.2 9 -6.6 18 0 9 29 11
22 12 26.3 12.8 19.4 -2.1 65 100 38.6 27 -5.7 16 0 3 26 10
------------------------------------------------------------------------------------
20.9 11.2 15.7 -0.5 1466 507 39.6 Jan -6.6 Nov 0 154 330 167
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
22 1 51.9 -4.4 16.1 28 7 6 0
22 2 6.2 -54.8 3.1 20 4 2 0
22 3 47.6 -6.0 32.6 4 6 4 1
22 4 73.0 2.5 32.6 29 9 6 1
22 5 33.7 -41.7 7.8 30 13 6 0
22 6 72.9 -3.8 8.8 20 21 12 0
22 7 43.1 -29.3 7.3 13 12 9 0
22 8 115.8 37.6 26.9 22 17 12 1
22 9 51.3 -32.2 11.9 17 11 7 0
22 10 180.1 105.1 27.5 13 18 14 2
22 11 118.0 31.6 27.4 15 17 11 1
22 12 70.9 -9.8 15.5 11 10 8 0
---------------------------------------------
864.5 -5.2 32.6 Mar 145 97 6
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 3.9 95.0 17 E
22 2 3.6 96.5 8 SSW
22 3 3.2 125.0 28 SSE
22 4 2.8 29.9 19 NE
22 5 2.6 93.6 2 N
22 6 4.3 94.3 25 N
22 7 3.2 93.2 10 NNE
22 8 5.0 97.9 1 NNE
22 9 3.9 31.7 14 NNE
22 10 3.8 31.3 30 N
22 11 4.4 57.2 21 WNW
22 12 4.0 31.7 8 SE
------------------------------
3.7 125.0 Mar NNE
|
Page updated 17/06/2018 4:30:02 PM
powered by
Cumulus
1.9.4 b1099