NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.3  21.7   14:41  12.8   06:32   1.7   0.7   8.8   5.4  29.5   10:03   NNE
 2  10.4  13.3   09:00   7.9   01:23   7.9   0.0   7.8   2.4  28.8   17:32   SSW
 3  11.1  11.9   14:12   9.6   09:00   7.3   0.0  15.5   2.1  22.0   11:06    NW
 4  12.8  15.1   13:10  10.6   07:42   5.5   0.0   0.0   2.5  19.1   13:34     W
 5  12.2  14.4   12:01  10.9   05:20   6.1   0.0   5.7   0.7  11.9   11:33   WSW
 6  12.1  14.9   15:00   9.9   00:51   5.4   0.0   0.0   1.0  16.6   08:53    NE
 7  14.1  16.4   14:06  12.5   09:04   4.2   0.0   0.5   8.8  33.8   04:29    NE
 8  18.2  21.5   14:07  14.8   09:00   0.7   0.6   0.0   8.6  36.7   00:09    NE
 9  15.0  20.9   12:58   8.8   07:10   3.6   0.3   0.0   6.5  24.1   12:37    NE
10  14.0  18.8   14:10  10.4   23:16   4.4   0.0   0.5   1.1  10.8   06:31    NE
11  11.8  16.3   14:13   6.6   06:13   6.5   0.0   0.0   4.3  27.4   13:22   WSW
12  11.9  14.8   13:17   8.8   09:00   6.4   0.0   9.3   4.8  32.4   14:42   WSW
13  11.1  14.9   13:31   8.9   03:22   7.2   0.0   5.7   4.8  24.8   11:54    SW
14  12.6  15.2   11:20  10.9   09:00   5.7   0.0   5.2   1.2  12.6   11:54   SSW
15  13.0  15.1   14:28  10.8   05:34   5.3   0.0   0.5   0.8  12.2   13:10    SW
16  11.5  14.7   15:23   9.3   07:17   6.8   0.0   0.5   0.4   6.1   08:53    NE
17  12.9  17.6   14:19  10.1   23:10   5.4   0.0   0.0   2.7  25.6   08:03    NE
18  13.5  16.3   12:52  10.9   05:24   4.8   0.0   1.6   6.4  23.0   12:27   ENE
19  11.4  14.8   14:22   8.8   05:48   6.9   0.0   1.5   0.5   7.9   14:30   SSW
20   9.3  15.3   15:47   3.9   06:30   9.0   0.0   0.0   0.7  13.7   08:49    NE
21  11.7  15.4   13:42   7.1   09:00   6.6   0.0   0.0   4.8  28.8   12:38    NE
22  14.3  16.4   14:42  11.3   09:00   4.0   0.0   0.0   9.5  27.7   09:25    NE
23  15.1  20.1   13:22   9.9   08:34   3.3   0.2   0.0   9.0  39.2   14:41    NE
24  12.9  15.9   13:00  10.0   08:59   5.4   0.0   3.1   1.8  13.7   22:03    SW
25   9.7  10.8   08:54   8.2   13:14   8.6   0.0  31.1   5.8  40.3   17:51     W
26  11.9  14.6   14:08   9.4   07:40   6.4   0.0   1.5   2.6  19.1   12:36   WSW
27  12.2  14.1   13:51  10.8   09:00   6.1   0.0   3.6   1.4  16.6   12:55   WSW
28  11.8  13.2   15:16  10.6   22:54   6.5   0.0   0.5   0.7  10.1   12:29    SW
29  11.7  14.3   13:38   8.1   05:13   6.6   0.0   0.0   0.6   9.4   11:00    NE
30  11.4  15.4   15:25   6.8   06:25   6.9   0.0   0.0   0.6   9.4   13:32     E
31  10.3  16.9   13:42   5.4   06:31   8.0   0.0   0.0   2.3  15.1   12:16    NE
----------------------------------------------------------------------------------
    12.6  21.7     1     3.9    20   179.2   1.8 102.9   3.4  40.3    25     NNE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 31.1 on day 25
Days of Rain: 18 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099