NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2012 Nov
                   Monthly Climatological Summary for Nov 2012

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.4  15.0   16:43  10.7   04:43   5.9   0.0   4.7   7.4  40.3   10:57   WSW
 2  12.7  16.2   16:41   8.8   06:21   5.6   0.0   0.0   2.5  27.7   13:09    SW
 3  18.2  25.5   17:04  11.8   06:40   2.0   1.9   0.0   2.0  18.0   08:35    NE
 4  24.9  29.9   15:59  17.8   09:00   0.0   6.6   0.0   5.9  39.6   06:55    NE
 5  23.0  27.6   13:49  19.6   01:56   0.0   4.7   0.5   7.4  31.3   15:29    NE
 6  18.7  22.9   11:13  15.2   04:40   0.9   1.3   5.7   3.2  16.6   09:15    SW
 7  16.7  21.5   16:16  11.9   05:09   2.2   0.6   0.0   1.4  12.2   16:12    SW
 8  17.9  23.9   16:22  12.6   06:23   2.0   1.5   0.0   2.9  32.8   08:30   WSW
 9  13.5  17.6   11:36   9.9   06:28   4.8   0.0  15.0   4.6  29.5   11:55   WSW
10  14.8  21.1   16:10   8.3   06:27   4.0   0.5   0.0   2.2  13.7   20:08   SSE
11  22.2  27.6   16:01  16.9   09:00   0.0   3.9   0.0   6.2  40.3   05:38    NE
12  16.7  26.8   12:47   9.9   04:38   2.9   1.3   0.0  10.5  33.1   10:34    SW
13  14.9  20.3   15:33   9.9   05:31   3.7   0.4   0.0   4.6  30.6   17:05   SSW
14  15.8  22.0   14:30   9.9   05:51   3.3   0.8   0.0   2.8  24.5   14:45    SW
15  15.5  19.3   16:57  11.6   06:31   2.9   0.1   0.0   1.7  13.3   19:51   WSW
16  13.7  18.0   17:09   9.2   03:28   4.6   0.0   0.0   3.2  28.8   17:18    SW
17  14.7  19.3   15:34  10.6   03:51   3.6   0.0   3.1   2.1  21.6   12:15    SW
18  13.8  18.4   15:00   9.3   05:21   4.5   0.0   1.0   2.5  17.3   18:29   SSW
19  18.5  24.9   16:22  11.5   06:28   1.9   2.1   0.0   2.4  19.4   08:47   SSE
20  23.6  28.8   17:06  18.6   07:51   0.0   5.3   0.0   5.7  30.2   12:08    NE
21  16.3  21.8   15:16  11.4   04:52   2.8   0.8   0.0   7.1  25.9   13:10    SW
22  17.0  21.9   16:04  14.1   05:34   2.1   0.8   0.0   2.5  16.9   11:20   SSW
23  19.3  25.9   17:07  13.1   06:07   1.4   2.5   0.0   2.4  19.1   18:42   WSW
24  25.4  34.3   14:45  17.2   06:24   0.1   7.3   0.0   3.7  23.4   11:45     N
25  18.5  25.3   14:53  13.5   03:18   1.7   1.9   0.0   4.2  24.5   13:47    SW
26  19.6  25.8   17:09  15.6   09:00   0.6   1.9   4.1   2.0  18.4   01:26   WSW
27  19.1  24.3   17:08  14.8   04:10   0.9   1.6  15.0   3.4  20.5   16:36   SSE
28  24.2  31.3   16:42  17.0   05:45   0.1   6.0   0.0   2.1  14.8   08:41    SW
29  30.9  38.6   18:30  24.6   06:06   0.0  12.6   0.0   4.5  27.0   12:22    NE
30  25.1  29.2   10:25  19.3   08:15   0.0   6.8   5.7   2.8  15.8   03:32     W
----------------------------------------------------------------------------------
    18.6  38.6    29     8.3    10    64.5  73.2  54.8   3.9  40.3     1      SW

Max >=  27.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.0 on day 9
Days of Rain: 9 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099