NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2013 Feb
                   Monthly Climatological Summary for Feb 2013

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  20.4   13:35  10.4   05:25   3.2   0.2   0.0   5.1  26.3   15:54   SSW
 2  18.9  22.7   16:23  15.1   09:00   0.7   1.2   0.0   3.4  25.6   14:44   SSW
 3  20.1  26.4   16:49  16.4   07:04   0.5   2.2   0.5   3.1  24.5   13:32    SW
 4  19.6  25.9   16:24  13.9   03:15   1.1   2.4   0.0   4.1  31.0   16:33   SSW
 5  23.7  32.9   15:25  15.7   06:58   0.5   5.9   0.0   3.1  15.1   17:25   WSW
 6  28.1  36.8   16:06  18.5   07:03   0.0   9.8   0.0   4.3  29.2   17:08   NNE
 7  24.4  33.0   15:00  18.1   06:55   0.0   6.1   0.0   2.9  19.8   16:04    SW
 8  23.0  31.4   16:26  15.4   05:55   0.4   5.2   0.0   2.8  13.3   19:22    SW
 9  22.6  31.4   16:38  16.2   06:09   0.4   4.7   1.0   3.3  21.6   21:03    SW
10  18.4  24.2   15:21  13.8   06:54   1.6   1.7   0.0   4.6  31.3   15:56   SSW
11  20.7  29.1   15:37  13.1   05:42   1.2   3.6   0.0   3.7  29.5   22:00   SSW
12  21.6  29.6   16:35  15.3   04:18   0.7   4.0   0.0   2.6  17.3   15:31     S
13  24.8  33.0   16:17  18.3   09:00   0.0   6.5   0.0   2.3  16.2   19:19   ESE
14  24.9  32.9   14:48  18.5   06:54   0.0   6.6   0.5   2.7  14.8   14:48     E
15  25.4  32.8   16:15  18.2   07:16   0.0   7.1   0.0   2.2  15.5   18:49   SSW
16  26.6  34.8   14:45  18.6   06:42   0.0   8.3   0.0   3.0  20.5   12:18     E
17  27.4  35.1   15:52  19.4   05:29   0.0   9.1   0.0   2.9  25.6   08:12    NE
18  29.4  36.2   17:13  21.5   08:57   0.0  11.1   0.0   6.0  38.2   09:57    NE
19  18.4  23.1   12:58  13.8   06:45   1.1   1.1   0.0   4.5  27.7   17:26   SSW
20  22.4  30.3   15:44  17.1   09:00   0.1   4.2   0.0   3.1  23.0   17:12   SSE
21  23.1  31.5   13:13  19.4   06:17   0.0   4.8   1.6   2.2  24.5   20:19   ENE
22  25.0  32.4   14:02  17.9   06:27   0.0   6.7   0.0   2.3  19.4   15:30   ESE
23  25.0  32.0   17:24  17.4   07:04   0.1   6.7   0.0   1.8  13.7   16:52    SW
24  27.2  34.6   16:36  20.6   09:00   0.0   8.9   0.0   2.0  21.2   12:31   SSW
25  25.3  36.5   14:36  19.2   08:26   0.0   7.0  19.7   3.3  29.5   16:20   WSW
26  23.4  28.1   18:00  19.2   09:07   0.0   5.1   5.2   1.5  27.0   08:18    NE
27  19.7  27.9   11:39  14.6   05:32   1.0   2.3  10.4   4.4  34.2   13:26    SW
28  16.4  19.8   16:49  14.2   03:12   2.1   0.2   0.0   5.0  29.2   15:49   SSW
----------------------------------------------------------------------------------
    22.9  36.8     6    10.4     1    14.7 142.7  38.9   3.3  38.2    18     SSW

Max >=  27.0: 21
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.7 on day 25
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099