NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2015 Jul
                   Monthly Climatological Summary for Jul 2015

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.4  14.5   13:42   9.5   07:59   6.9   0.0   1.6   4.6  26.6   23:05   NNW
 2   8.6  11.3   13:01   6.9   03:59   9.7   0.0   1.6   3.0  31.7   11:35   WSW
 3   8.8  10.9   14:24   7.6   09:00   9.5   0.0   0.0   2.8  13.7   08:36   ENE
 4   8.2   9.0   08:54   7.8   14:01  10.1   0.0   3.6   6.5  19.8   05:27   ENE
 5  10.2  13.5   13:39   8.9   22:43   8.1   0.0   0.0   8.3  25.2   11:05    NE
 6   9.4  10.9   15:11   8.1   07:42   8.9   0.0   0.0   4.5  28.1   10:56    NE
 7   9.3  15.1   12:57   3.9   05:14   9.1   0.0   0.0   0.7  10.1   10:16   ENE
 8  11.1  14.1   14:31   5.9   09:00   7.2   0.0   0.0   2.1  13.0   14:54    NE
 9  10.9  12.9   14:49   9.4   21:17   7.4   0.0   0.0   4.6  22.7   03:53   ENE
10  11.8  13.6   14:55  10.1   07:46   6.5   0.0   1.0   9.3  28.8   03:12    NE
11   8.4  12.6   11:33   5.2   03:09   9.9   0.0   1.0   2.4  22.0   10:12    NE
12   9.1  10.9   00:30   6.4   10:52   9.2   0.0  23.8   4.6  28.1   05:24   WSW
13   9.2  11.4   15:16   7.4   02:24   9.1   0.0  14.0   4.2  40.0   19:32   WSW
14   7.2   9.4   13:39   5.9   19:11  11.1   0.0   8.8   4.8  33.1   16:09    NE
15   8.7  10.9   14:12   6.5   09:34   9.6   0.0   0.0   1.3  10.8   17:34   SSW
16   9.3  13.1   13:44   7.4   22:48   9.0   0.0   6.7   2.4  16.9   15:20   SSW
17   7.8  11.6   14:11   4.4   07:26  10.5   0.0   2.6   1.2  19.1   14:54    SW
18   5.8  11.6   11:49   0.7   07:23  12.5   0.0   0.0   1.1  12.6   13:47   SSE
19   5.8  12.7   15:05   1.6   09:00  12.5   0.0   0.0   1.1  10.8   15:52   NNE
20  10.1  14.0   15:15   4.4   09:00   8.2   0.0   0.0   6.5  40.0   05:30    NE
21  13.9  17.1   13:20  11.3   05:59   4.4   0.0   1.0  13.7  37.8   13:26    NE
22   9.5  15.9   12:11   4.5   05:39   8.8   0.0   0.0   2.0  29.2   12:35     N
23  11.0  15.6   13:25   5.9   09:00   7.3   0.0   1.6   3.1  19.4   06:57    NE
24  10.9  14.9   14:25   8.1   07:23   7.4   0.0   4.1   4.8  24.5   10:38   NNE
25  10.8  13.1   13:14   7.0   07:38   7.5   0.0   3.6   8.6  39.2   00:31   NNE
26   7.6  10.6   11:38   5.6   03:21  10.7   0.0   0.0   4.4  37.8   17:12   WNW
27   9.9  12.6   15:05   6.9   09:00   8.3   0.0   1.0   2.5  23.8   17:46   WSW
28  10.7  13.9   14:08   8.9   07:59   7.6   0.0   0.0   1.3  12.2   15:50   WSW
29  10.2  14.0   12:07   7.6   04:56   8.1   0.0   0.0   5.7  26.3   07:54    NE
30   9.0  12.7   12:51   4.4   04:54   9.3   0.0   1.0   7.3  42.5   10:16   NNE
31  10.6  13.5   15:24   6.1   09:00   7.7   0.0   2.1   7.6  32.0   23:19    NE
----------------------------------------------------------------------------------
     9.5  17.1    21     0.7    18   272.1   0.0  79.1   4.4  42.5    30     NNE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.8 on day 12
Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099