NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2020 Mar
                   Monthly Climatological Summary for Mar 2020

Name: North Bayswater Weather   City: Bayswater   State: Victoria
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.9  32.1   16:08  13.9   07:22   0.7   5.5   3.1   3.4  28.8   14:19    NE
 2  15.7  20.4   14:50  13.4   21:37   2.9   0.2   0.0   0.8  34.9   17:00    SW
 3  16.2  21.0   13:51  12.4   01:38   2.7   0.6   0.0   0.9  20.9   17:06   SSW
 4  18.7  22.3   16:29  14.5   09:00   0.5   0.9  28.5   0.1   8.3   07:35    NE
 5  17.2  20.1   15:45  14.4   07:34   1.3   0.2   8.3   1.0  15.8   17:19     W
 6  15.6  19.5   12:59  13.2   07:09   2.8   0.1   2.6   1.3  22.7   13:38     W
 7  16.2  21.6   15:35  10.6   07:15   2.8   0.7   0.0   0.7  14.4   14:56     W
 8  16.0  22.7   15:09  10.3   07:02   3.2   0.9   0.0   1.5  16.2   17:19     S
 9  15.8  22.7   15:27   9.5   06:50   3.5   1.0   0.0   1.1  16.6   11:34   SSE
10  18.3  25.7   16:50  12.1   09:00   2.1   2.0   0.0   1.0  31.3   13:37   ENE
11  22.7  30.9   16:51  15.2   09:00   0.2   4.6   0.0   2.5  19.1   11:08   ENE
12  23.4  29.8   13:39  16.9   04:41   0.1   5.2   0.0   4.6  35.6   10:10   ENE
13  17.4  27.1   14:51  11.6   04:10   3.2   2.2   1.6   3.1  26.3   10:00   ENE
14  14.3  18.7   14:18  11.8   05:02   4.0   0.0   0.0   1.3  23.8   17:20   SSW
15  14.6  20.7   13:36   8.6   06:23   4.0   0.3   0.0   1.4  14.8   18:34   SSW
16  17.9  25.8   16:14  11.4   09:00   2.4   2.0   0.0   1.0  12.2   08:24   ENE
17  22.7  28.6   16:32  16.4   09:00   0.0   4.4   0.0   4.8  19.8   15:15   ENE
18  23.6  29.1   13:48  19.1   02:04   0.0   5.3   0.0   2.9  25.6   10:39   ENE
19  23.3  32.6   13:52  14.1   08:06   0.8   5.8   1.0   3.8  33.1   11:29   ENE
20  16.9  22.6   15:42  13.0   07:42   2.2   0.8   0.0   2.2  25.9   15:59   WNW
21  15.5  20.4   15:03  12.1   02:43   3.1   0.3   0.0   1.1   9.7   19:56   SSW
22  14.4  19.7   15:51   9.9   03:44   4.1   0.1   2.1   1.3  28.1   16:11   WSW
23  13.2  18.2   12:04   9.0   05:04   5.1   0.0   0.0   1.0  13.7   15:32     S
24  15.0  20.1   16:40  10.1   09:00   3.6   0.2   0.0   0.6  13.7   14:42    SW
25  14.5  17.8   15:11  12.0   03:15   3.8   0.0   0.0   0.7  15.5   15:52   SSW
26  17.4  22.8   15:57  13.4   09:00   2.0   1.1   0.0   1.9  18.4   12:53   SSW
27  19.9  27.3   15:26  14.1   05:15   1.3   2.9   0.0   2.6  18.0   11:11   ENE
28  22.0  27.7   16:12  16.8   09:00   0.0   3.8   0.0   7.6  33.8   11:36   ENE
29  19.0  26.6   12:36  15.9   03:19   0.8   1.5   5.7   5.4  37.1   12:10   ENE
30  16.2  21.8   15:25  10.9   07:09   2.8   0.7   0.0   0.9  17.6   16:27   WNW
31  15.1  21.4   16:05   9.1   06:17   3.8   0.6   0.0   0.5  15.1   16:05     W
----------------------------------------------------------------------------------
    17.8  32.6    19     8.6    15    69.8  53.9  52.9   2.0  37.1    29       E

Max >=  40.0:  0
Max <=  18.0:  1
Min <=  18.0: 30
Min <=  10.0:  5
Max Rain: 28.5 on day 4
Days of Rain: 8 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099