NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: North Bayswater Weather   City: Bayswater   State: Victoria
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.6  19.1   14:29  11.9   04:35   3.7   0.0   0.0   8.4  31.7   08:00   ENE
 2  21.6  26.2   14:49  17.8   09:00   0.0   3.3   0.0  16.8  43.6   04:46   ENE
 3  22.0  28.8   12:31  14.1   03:41   0.8   4.3   0.0   9.0  35.3   09:18   ENE
 4  18.2  27.4   17:30   9.4   08:49   2.7   2.6   5.7   5.7  33.1   15:38   ENE
 5  10.3  13.8   16:36   8.8   06:38   8.0   0.0   2.6   2.7  18.0   04:50    SW
 6  11.1  13.0   13:50   9.8   09:00   7.2   0.0   0.0   1.5  13.0   09:38   WSW
 7  15.4  17.3   16:03  11.4   09:00   2.9   0.0   8.8   2.8  26.6   05:24   ENE
 8  12.6  16.1   10:03   9.9   05:25   5.7   0.0  13.0   7.6  40.0   16:07   NNE
 9  12.4  16.2   16:48  10.8   09:00   5.9   0.0   0.0   4.9  37.8   10:42   WNW
10  15.0  20.4   16:09  10.6   07:28   3.5   0.2   0.0   2.5  15.5   10:23   WNW
11  11.7  18.4   14:28   5.0   06:23   6.6   0.0   4.1   1.7  11.9   18:19   WSW
12  18.4  24.8   16:35  10.6   09:00   1.6   1.7   0.0   5.8  24.1   15:12    NE
13  14.3  19.4   13:37  10.1   00:45   4.1   0.1   0.0   1.9  17.3   12:47    SW
14  19.7  25.3   16:49  12.4   09:00   0.4   1.8   0.0   4.8  19.8   05:48   ENE
15  15.3  22.9   10:22   8.1   06:49   4.1   1.1   3.1   3.9  26.6   09:01     E
16  16.3  20.6   14:40  11.6   09:00   2.3   0.3   8.3   2.7  11.9   02:17   ENE
17  14.1  18.9   13:36  10.1   06:07   4.2   0.0   1.0   4.5  23.4   16:33     W
18  12.3  16.1   16:11   9.2   06:21   6.0   0.0   0.0   2.3  18.4   13:11   WSW
19  11.4  16.4   16:30   6.6   03:29   6.9   0.0   0.0   1.2  19.1   18:15    SW
20  14.1  20.0   16:10  10.1   09:00   4.4   0.1   0.0   2.0  13.3   16:16    SW
21  13.5  20.3   14:39   7.3   06:09   5.0   0.2   0.0   1.8  17.3   16:50    SW
22  16.4  22.6   16:38  11.9   09:00   2.8   0.9   0.0   1.6   8.6   04:38   WSW
23  17.8  22.7   16:35  12.4   08:41   1.5   1.0  26.9   1.4  12.6   16:56     W
24  10.7  15.0   16:02   7.4   05:23   7.6   0.0   5.2   3.3  23.0   17:06    SW
25  11.1  14.9   12:40   8.9   06:18   7.2   0.0   0.0   8.0  39.6   00:34   SSE
26  13.4  18.3   14:37  10.1   05:35   4.9   0.0   0.0   9.4  37.4   21:42    SE
27  14.9  21.4   13:35   9.0   06:29   3.8   0.4   0.0   4.6  24.8   19:48    SE
28  16.1  23.6   14:07  10.3   06:34   3.3   1.1   0.0   1.8  15.1   16:28   SSE
29  17.5  26.0   13:36  12.6   01:50   2.3   1.5   0.0   2.5  19.4   15:44   WNW
30  17.5  23.6   13:58  12.9   05:49   2.1   1.3   0.0   2.8  21.2   01:34   SSW
31  14.5  20.4   11:34  11.7   03:31   3.8   0.1   0.0   3.1  15.8   10:47    SW
----------------------------------------------------------------------------------
    15.0  28.8     3     5.0    11   125.3  22.0  78.7   4.3  43.6     2       E

Max >=  40.0:  0
Max <=  18.0:  9
Min <=  18.0: 31
Min <=  10.0: 12
Max Rain: 26.9 on day 23
Days of Rain: 10 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099