NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2020 Nov
                   Monthly Climatological Summary for Nov 2020

Name: North Bayswater Weather   City: Bayswater   State: Victoria
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.2  21.3   15:50   9.6   04:37   3.7   0.6   0.0   2.6  15.8   12:33    SW
 2  21.2  29.5   15:49  14.2   05:51   1.1   4.1   0.0   2.4  25.2   19:08   ENE
 3  25.6  31.4   15:22  21.5   09:00   0.0   7.3   0.0   9.8  38.2   15:42   ENE
 4  14.4  22.8   09:00   9.8   06:08   4.5   0.6   3.1   1.7  19.8   17:55   WSW
 5  12.1  16.8   13:25   8.7   02:52   6.2   0.0   0.0   2.8  22.7   15:10    SW
 6  13.0  16.8   16:48   9.9   06:11   5.3   0.0   1.5   2.2  15.5   18:00   WSW
 7  12.2  18.3   16:19   7.1   06:51   6.1   0.0   0.0   2.8  20.9   09:48   SSW
 8  16.7  23.9   15:53   9.8   06:05   3.1   1.4   0.0   1.7  14.4   16:18   NNE
 9  22.5  29.5   16:02  15.4   02:27   0.5   4.7   0.0   4.3  24.8   13:24   ENE
10  26.7  32.4   15:53  22.4   03:07   0.0   8.4   0.0   9.8  38.5   10:15   ENE
11  22.0  28.1   13:50  18.4   02:34   0.0   3.7   5.7   9.0  39.2   13:18   ENE
12  20.7  26.3   14:18  14.9   06:20   0.8   3.2   1.0   4.7  31.0   13:19   NNW
13  17.5  23.3   15:09  13.6   05:49   1.9   1.1   0.5   2.5  19.4   15:28   WNW
14  17.6  23.2   17:22  12.8   03:29   1.8   1.2   0.0   2.9  29.5   08:35     N
15  25.7  29.8   15:38  18.9   09:33   0.0   7.4   0.0  11.7  41.0   11:49   ENE
16  18.2  25.6   12:29  11.1   06:11   2.5   2.4   0.0   6.2  32.8   13:42     W
17  15.8  23.1   16:57   8.8   06:03   3.8   1.0   0.0   2.9  20.5   13:26   WSW
18  22.1  29.9   16:56  15.1   05:21   0.5   4.9   0.0   3.0  20.2   16:45    NE
19  26.2  34.9   15:35  16.2   06:10   0.2   8.1   0.0   5.4  32.4   13:42    NE
20  18.6  25.9   15:16  12.3   05:32   2.0   2.3   0.0   3.6  27.7   17:37    SW
21  23.4  29.8   17:02  15.4   09:00   0.1   5.2   0.0   1.7  43.2   11:19    NE
22  21.4  30.2   15:28  16.9   08:36   0.2   3.3  32.1   2.7  17.6   14:33   ENE
23  15.8  18.8   17:21  13.3   06:29   2.8   0.0   3.1   2.6  18.4   12:55   WSW
24  16.2  20.7   15:37  11.0   06:24   2.5   0.4   0.0   1.7  11.9   17:56     W
25  23.3  31.5   16:47  15.0   06:03   0.6   5.5   0.0   3.5  19.8   13:15     N
26  16.5  22.8   15:14   9.6   05:39   3.0   1.2   0.0   3.3  18.4   17:22   SSW
27  25.4  35.1   17:36  16.3   09:00   0.0   7.2   0.0   3.6  24.5   14:38   NNE
28  19.7  24.4   16:39  14.1   08:06   0.7   2.1   2.6   4.0  33.1   06:15     W
29  14.8  19.3   17:29  10.8   01:36   3.6   0.1   3.1   3.2  24.8   13:00   WSW
30  23.4  30.1   17:13  17.0   09:00   0.0   5.1   0.0   4.4  24.5   06:36   ENE
----------------------------------------------------------------------------------
    19.5  35.1    27     7.1     7    57.5  92.5  52.7   4.1  43.2    21     NNE

Max >=  40.0:  0
Max <=  18.0:  2
Min <=  18.0: 26
Min <=  10.0:  8
Max Rain: 32.1 on day 22
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099