NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2020 Dec
                   Monthly Climatological Summary for Dec 2020

Name: North Bayswater Weather   City: Bayswater   State: Victoria
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.3  24.4   11:55  10.9   06:16   2.5   1.5   1.6   6.2  33.8   12:10   WNW
 2  14.8  20.9   14:22   8.1   05:54   4.0   0.5   0.0   2.8  15.8   10:39   WSW
 3  18.2  26.7   16:55  10.4   06:05   2.4   2.3   0.0   2.0  13.7   17:12   NNW
 4  18.6  24.9   17:15  13.1   04:04   1.6   1.9   0.0   3.5  22.7   08:38   WNW
 5  18.0  25.4   14:45  12.3   05:32   2.1   1.7   1.6   9.0  39.2   15:47   NNE
 6  15.3  20.4   14:45  10.4   05:46   3.2   0.1  10.4   6.3  31.0   14:19    NW
 7  13.3  18.3   12:52   9.6   06:29   5.0   0.0   9.3   3.7  22.3   14:27   WNW
 8  14.2  16.9   15:14  11.1   05:20   4.1   0.0   0.0   1.7  19.4   10:57     W
 9  18.1  25.3   16:06  12.9   06:10   2.0   1.8   3.6   2.6  18.4   14:17   WSW
10  14.5  20.1   14:27   8.7   05:37   4.0   0.3   0.0   4.4  37.4   13:05    SW
11  17.9  25.1   16:39  10.6   06:25   2.4   2.0   0.0   2.7  19.8   14:07     S
12  23.0  30.5   15:48  17.4   06:08   0.1   4.8   0.0   3.5  25.9   08:47     E
13  24.2  32.1   16:27  15.9   05:54   0.3   6.2   0.0   4.5  33.1   09:13   ENE
14  26.7  34.5   15:09  18.6   05:08   0.0   8.4   0.0   6.4  31.3   09:13   ENE
15  23.9  35.8   14:06  15.4   05:51   0.8   7.0   0.0   4.4  22.7   10:35     W
16  20.4  27.5   14:53  15.5   05:29   0.5   2.7   0.0   3.5  18.4   15:08   SSW
17  21.4  30.5   16:01  13.8   07:24   1.2   4.3  11.9   3.5  23.4   06:07     W
18  14.4  19.4   16:45   9.8   04:41   4.1   0.1   0.0   2.7  20.2   14:32   WSW
19  15.3  21.9   16:02   8.4   06:33   3.7   0.7   0.0   2.4  22.3   17:44   SSW
20  16.2  22.9   15:14   9.7   06:15   3.2   1.1   0.0   2.5  17.3   16:05    SW
21  18.2  23.8   15:51  13.8   07:10   1.4   1.3  14.0   1.5  22.7   06:42   NNW
22  15.0  18.9   16:53  13.0   06:22   3.3   0.0  17.6   2.8  19.4   17:29     W
23  16.7  21.4   16:56  13.6   07:15   2.1   0.5   0.5   2.2  14.4   13:33   WSW
24  15.6  21.6   15:06  11.2   01:21   3.2   0.5   0.0   3.3  24.8   19:21    SW
25  16.0  23.2   14:44  10.3   05:47   3.2   0.9   0.0   3.5  31.3   17:52     S
26  23.1  29.9   14:55  16.1   09:00   0.2   5.0   0.0   4.0  22.3   07:52   ENE
27  18.5  29.3   15:10  10.1   06:16   3.1   3.3   2.1   5.3  39.6   11:18     E
28  14.6  21.1   15:24   8.4   05:36   4.0   0.4   0.0   3.1  31.3   17:26    SW
29  18.0  24.1   16:48  11.9   06:22   2.0   1.7   0.0   3.3  18.4   16:33    SW
30  19.6  26.7   14:55  15.4   04:54   1.1   2.4   0.0   4.3  22.0   19:14   WSW
31  19.0  22.8   18:15  15.1   06:23   0.8   1.5   0.0   2.4  19.1   21:56    SW
----------------------------------------------------------------------------------
    18.1  35.8    15     8.1     2    71.6  64.9  72.6   3.7  39.6    27       W

Max >=  40.0:  0
Max <=  18.0:  1
Min <=  18.0: 30
Min <=  10.0:  7
Max Rain: 17.6 on day 22
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099