NOAA Style Reports for North Bayswater weather

 Latitude S 37° 49' 25"    Longitude E 145° 17' 47"    Elevation 114 m

:now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages:

Report for 2022 Dec
                   Monthly Climatological Summary for Dec 2022

Name: North Bayswater Weather   City: Bayswater   State: Victoria
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.6  20.9   15:04   9.5   06:14   3.2   0.5   0.0   3.1  18.0   13:08     S
 2  20.4  27.3   16:55  13.5   06:15   1.1   3.2   0.0   2.3  16.9   07:41    SE
 3  25.2  32.9   13:41  17.4   05:18   0.1   7.0   0.0   7.9  13.3   07:18    NE
 4  27.2  35.8   16:37  16.8   08:15   0.1   8.7   0.0   6.3  18.4   08:04    NE
 5  15.0  18.3   15:14  13.3   22:01   3.3   0.0  10.9   4.9  26.6   16:16    SW
 6  17.5  23.5   16:37  12.6   06:13   2.1   1.3   0.0   2.7  15.8   18:39   SSE
 7  15.5  22.9   14:47   9.3   06:01   3.9   1.0   9.8   5.8  25.9   20:19    SW
 8  13.2  17.6   16:01   9.6   04:54   5.1   0.0   1.0   4.8  31.7   13:12    SW
 9  13.9  20.5   15:41   7.2   06:17   4.6   0.2   0.0   3.1  17.3   18:52     S
10  21.0  27.9   17:25  14.4   09:00   0.6   3.3   0.0   4.7  17.6   12:02   NNE
11  19.9  30.6   13:32  12.6   08:08   1.4   3.0  15.5   5.2  21.6   08:23    NE
12  12.9  17.6   12:42  10.8   04:54   5.4   0.0  12.4   5.4  31.0   16:09   WSW
13  12.3  18.3   13:21   8.4   01:23   6.0   0.0   7.3   5.3  26.6   12:32     W
14  12.4  17.1   12:18   8.6   04:07   5.9   0.0   2.6   4.6  26.6   17:44    SW
15  14.0  19.4   14:18   9.8   03:49   4.3   0.0   0.0   3.1  24.5   12:22   SSW
16  15.8  21.1   15:02  -5.7   18:32   3.0   0.6   0.0   4.0  18.7   12:43   SSE
17  17.5  23.8   14:33  10.1   06:28   2.4   1.6   0.0   5.5  29.2   15:22    SE
18  18.2  25.4   15:44   9.3   06:01   2.4   2.3   0.0   3.6  20.9   16:46    SE
19  18.8  27.7   16:23   9.3   06:01   2.5   3.0   0.0   2.5  19.1   17:58     S
20  20.3  28.9   16:14  11.8   05:06   1.7   3.7   0.0   2.4  23.0   14:31    SE
21  23.8  30.7   17:14  17.6   08:16   0.0   5.6   3.6   4.0  19.8   09:58   NNE
22  19.6  28.3   14:02  14.4   06:21   0.9   2.3   7.3   1.5  17.3   15:17    NE
23  22.0  28.1   15:57  17.2   07:22   0.2   3.9   0.0   3.1  20.5   17:36    SW
24  20.0  27.6   16:13  12.8   06:12   1.4   3.1   0.0   2.8  16.6   16:30    SW
25  26.3  35.2   16:42  18.3   06:06   0.0   8.0   0.0   2.8  15.5   12:38     N
26  27.4  36.8   13:29  18.6   06:09   0.0   9.1   0.0   7.7  18.7   09:47    NE
27  31.8  38.6   15:54  26.6   05:53   0.0  13.5   0.0   1.9   2.9   09:00   ENE
28  18.3  28.2   09:00  14.3   05:58   1.5   1.5   0.5   2.2  15.8   21:39    SE
29  17.2  21.5   16:34  12.4   06:31   1.9   0.8   0.0   3.2  22.0   16:27   SSE
30  24.0  31.2   14:24  18.8   09:00   0.0   5.7   0.0   3.1  17.3   18:28     W
31  25.8  32.8   15:40  18.7   06:23   0.0   7.5   0.0   3.1   7.6   10:17   NNE
----------------------------------------------------------------------------------
    19.4  38.6    27    -5.7    16    65.0 100.4  70.9   4.0  31.7     8     SSE

Max >=  40.0:  0
Max <=  18.0:  3
Min <=  18.0: 26
Min <=  10.0: 10
Max Rain: 15.5 on day 11
Days of Rain: 10 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated 17/06/2018 4:30:02 PM
powered by Cumulus 1.9.4 b1099