NOAA-Style Climate Reports


Report for 2010
                   Annual Climatological Summary for 2010

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 10  1  28.0  15.1  21.3   0.0    15   106  42.3  11   9.8   18   17    0    0    0
 10  2  28.8  17.4  22.6   0.0     5   125  35.1   9  10.9   23   19    0    0    0
 10  3  26.0  15.4  20.2   0.0    15    74  33.3  17   9.3   10   14    0    0    0
 10  4  22.0  13.5  17.3   0.0    58    28  28.7  20   7.3   13    3    0    0    0
 10  5  17.3   9.3  13.1   0.0   160     0  23.8   4   3.2   22    0    0    0    0
 10  6  13.6   7.6  10.4   0.0   238     0  17.1  24   3.0   21    0    0    0    0
 10  7  13.8   7.1  10.3   0.0   248     0  17.0  30   2.6   19    0    0    0    0
 10  8  13.6   7.5  10.2   0.0   250     0  17.0  30   4.1    6    0    0    0    0
 10  9  15.7   8.6  12.0   0.0   190     0  22.2  26   3.8    7    0    0    0    0
 10 10  20.9  10.4  15.4   0.0   105    15  29.2  22   5.1   15    2    0    0    0
 10 11  24.0  13.7  18.4   0.0    52    55  33.6  22   7.6   16    8    0    0    0
 10 12  25.7  14.1  19.4   0.0    31    65  40.1  31   7.8   27   12    0    0    0
------------------------------------------------------------------------------------
        20.8  11.6  15.9   0.0  1370   470  42.3 Jan   2.6  Jul   75    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 10  1 103.0   0.0  38.3  17     9    7    2
 10  2  36.2   0.0  21.2  11     5    2    1
 10  3 108.7   0.0  43.5   7     8    6    3
 10  4  50.0   0.0  12.4   6    16    7    0
 10  5  65.2   0.0  13.0  12    15    9    0
 10  6  95.8   0.0  25.9  25    17   11    1
 10  7  60.6   0.0  10.9   2    17    8    0
 10  8 121.5   0.0  26.4  11    22   13    1
 10  9  57.6   0.0   7.8   1    16   11    0
 10 10 152.9   0.0  61.1  30    14   10    2
 10 11 103.0   0.0  28.0  27    14    8    1
 10 12 185.0   0.0  54.9  19    16   12    3
---------------------------------------------
      1139.5   0.0  61.1  Oct  169  104   14

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   3.2  39.6   31    SW
 10  2   2.9  36.0   15   SSW
 10  3   2.8  41.4    8     N
 10  4   3.4  39.6   11   NNE
 10  5   2.7  39.6   11    NE
 10  6   3.6  39.6   28   NNE
 10  7   3.1  41.4    9   NNE
 10  8   5.0  43.6   14     N
 10  9   4.2  38.5    4     W
 10 10   4.5  41.0   30   NNW
 10 11   4.0 115.0   19   NNE
 10 12   3.8 112.0    9    NW
------------------------------
         3.6 115.0  Nov     N