NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  30.0  16.6  22.8   0.0    24   164  41.9   6  10.6   13   21    0    0    0
 18  2  29.2  16.1  22.0   0.0    19   124  37.8   7  11.3   16   20    0    0    0
 18  3  26.1  13.3  19.4   0.0    48    82  34.6  10   9.5   25   13    0    0    0
 18  4  22.4  11.0  16.3   0.0    79    36  29.5   8   5.4   17    3    0    0    0
 18  5  16.7   9.5  12.8   0.0   176     4  25.0   3   2.9   31    0    0    0    0
 18  6  13.4   5.7   9.3   0.0   275     0  17.4   6   2.1    1    0    0    0    0
 18  7  13.8   7.3  10.2   0.0   252     0  18.1  28   1.9    1    0    0    0    0
 18  8  14.4   6.2  10.1   0.0   254     0  18.7   3  -0.2   28    0    0    1    0
 18  9  17.6   6.9  11.9   0.0   194     4  24.6  27   2.3    2    0    0    0    0
 18 10  22.4  10.7  16.2   0.0   104    40  28.4   8   4.9   10    5    0    0    0
 18 11  23.3  11.8  17.2   0.0    85    52  31.6  19   7.2    7    8    0    0    0
 18 12  28.0  15.6  21.4   0.0    28   125  40.0  27   8.9   22   15    0    0    0
------------------------------------------------------------------------------------
        21.4  10.9  15.8   0.0  1545   634  41.9 Jan  -0.2  Aug   85    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  49.6   0.0  20.2  29    10    7    1
 18  2   4.6   0.0   3.6  28     3    1    0
 18  3  26.9   0.0  15.0  24     5    3    0
 18  4  15.0   0.0   8.8  14     4    2    0
 18  5  70.6   0.0  19.2  10    18    8    0
 18  6  50.7   0.0  16.6  16    12    9    0
 18  7  38.7   0.0   9.3  24    14    8    0
 18  8  65.6   0.0  12.9  18    18   10    0
 18  9  13.9   0.0   6.2  15     5    3    0
 18 10  38.3   0.0  15.5  16     8    6    0
 18 11 123.8   0.0  29.5   6    12   11    2
 18 12  58.9   0.0  18.6  13    13    8    0
---------------------------------------------
       556.6   0.0  29.5  Nov  122   76    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.4  37.1   29   SSW
 18  2   3.8  38.5   27    SW
 18  3   3.6  39.6   18   NNW
 18  4   2.6  42.1   13   NNE
 18  5   2.9  65.9    9    NE
 18  6   2.6  40.0    7    NE
 18  7   5.8  41.4   23    NE
 18  8   4.9  42.1   10    NE
 18  9   3.6 116.0   18    NE
 18 10   3.5  42.5   16   ENE
 18 11   3.6  40.3   16     W
 18 12   3.3  40.7    7     N
------------------------------
         3.6 116.0  Sep   NNE