NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1  28.3  16.5  22.1   0.0    26   145  38.8   2  10.1   31   17    0    0    0
 12  2  28.1  16.5  21.8   0.0    17   119  36.8  25  10.7    7   15    0    0    0
 12  3  23.5  14.3  18.5   0.0    49    54  31.8  14   8.5   25    7    0    0    0
 12  4  21.5  11.6  16.2   0.0    94    32  29.5   6   6.9   29    3    0    0    0
 12  5  15.8   9.5  12.6   0.0   179     1  21.7   1   3.9   20    0    0    0    0
 12  6  13.7   7.7  10.6   0.0   231     0  16.4  13   3.3   11    0    0    0    0
 12  7  13.9   7.4  10.4   0.0   246     0  16.8   9   2.1    7    0    0    0    0
 12  8  14.5   7.9  10.9   0.0   230     0  20.7  22   3.6    1    0    0    0    0
 12  9  18.3   9.4  13.6   0.0   149    14  26.4  27   4.8    1    0    0    0    0
 12 10  21.1  10.8  15.5   0.0   122    34  31.9  30   6.4    8    5    0    0    0
 12 11  24.2  13.5  18.6   0.0    64    73  38.6  29   8.3   10    8    0    0    0
 12 12  26.8  14.9  20.6   0.0    45    88  38.2  23  10.6   21   13    0    0    0
------------------------------------------------------------------------------------
        20.8  11.7  15.9   0.0  1456   563  38.8 Jan   2.1  Jul   68    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1  59.7   0.0  13.5   7    11    7    0
 12  2  72.7   0.0  29.5  27     7    6    1
 12  3  48.7   0.0  16.6  15    10    6    0
 12  4 108.8   0.0  62.7  24    12    7    1
 12  5 102.9   0.0  31.1  25    18   10    1
 12  6 109.6   0.0  33.1  21    18    8    1
 12  7  98.9   0.0  31.6   1    19   15    1
 12  8  81.8   0.0  16.1   9    16   11    0
 12  9  48.6   0.0  17.1  28    12    3    0
 12 10  54.9   0.0  11.4   9    12    8    0
 12 11  54.8   0.0  15.0   9     9    7    0
 12 12  22.2   0.0   5.2  19    10    5    0
---------------------------------------------
       863.6   0.0  62.7  Apr  154   93    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   4.5  99.7   27     S
 12  2   3.6  40.7    5   ESE
 12  3   3.6  36.0   31   ENE
 12  4   2.9  45.0    6     N
 12  5   3.4  40.3   25   NNE
 12  6   3.4  94.0   12    NE
 12  7   2.9  37.8   10    NE
 12  8   5.4  42.5    7   NNE
 12  9   4.7  42.5    4     N
 12 10   3.9  39.6   21   NNW
 12 11   3.9  40.3   11    SW
 12 12   4.5  38.5    4   WSW
------------------------------
         3.9  99.7  Jan   NNE