NOAA-Style Climate Reports


Report for 2011
                   Annual Climatological Summary for 2011

Name: North Bayswater Weather   City:    State: 
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 11  1  27.8  17.1  22.0   0.0     6   122  38.3  31  10.5    3   16    0    0    0
 11  2  25.9  15.6  20.3   0.0    19    75  39.6   1   9.5    6   13    0    0    0
 11  3  23.4  14.3  18.4   0.0    41    45  33.4  13   8.2   31    9    0    0    0
 11  4  20.4  11.4  15.4   0.0    88     2  25.8   8   7.9   10    0    0    0    0
 11  5  15.3   8.9  11.8   0.0   201     0  20.5  21   3.0    9    0    0    0    0
 11  6  14.6   7.5  10.8   0.0   224     0  18.6   2   3.9   15    0    0    0    0
 11  7  13.5   7.8  10.4   0.0   237     0  18.4  31   2.6   15    0    0    0    0
 11  8  16.6   8.3  12.2   0.0   189     2  22.5   3   3.5   12    0    0    0    0
 11  9  18.5   9.4  13.7   0.0   149    12  27.6  19   4.9   14    1    0    0    0
 11 10  21.0  11.3  16.5   0.0   112    34  30.7  20   5.1    2    4    0    0    0
 11 11  24.7  13.9  19.1   0.0    49    73  34.9  18   9.1   20    9    0    0    0
 11 12  26.1  14.6  20.0   0.0    44    97  34.6  31   8.1    1   13    0    0    0
------------------------------------------------------------------------------------
        20.7  11.7  15.9   0.0  1366   465  39.6 Feb   2.6  Jul   65    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  1 121.7   0.0  49.2  13    10    7    2
 11  2 252.3   0.0 119.7   4    14    9    2
 11  3  93.6   0.0  43.5  24     7    3    3
 11  4  92.2   0.0  32.1  11    10    7    2
 11  5 106.1   0.0  22.8  11    20   13    2
 11  6  54.9   0.0  17.1   7    15    7    0
 11  7  78.1   0.0  16.6   6    20   12    0
 11  8  42.5   0.0  18.7   6    11    4    0
 11  9  98.9   0.0  29.0  28    11    8    2
 11 10  97.0   0.0  23.3   7    17   12    2
 11 11 164.3   0.0  45.1  26    17   12    3
 11 12 103.6   0.0  45.6  25     7    5    2
---------------------------------------------
      1305.2   0.0 119.7  Feb  159   99   20

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   3.2  86.4   10     S
 11  2   3.2  36.7    1    SW
 11  3   2.8  37.1   24    SW
 11  4   2.2  43.9   27     N
 11  5   2.1  78.6   22    NE
 11  6   3.3  40.3    8   NNE
 11  7   4.3  46.1   29   NNE
 11  8   3.4  92.2   30    NE
 11  9   5.1  41.8   19   NNE
 11 10   3.5  38.9   28     N
 11 11   3.5  38.2   29     W
 11 12   3.5  38.2   10   SSE
------------------------------
         3.4  92.2  Aug   NNE