NOAA-Style Climate Reports
|
Select a Year or Month report
Report for 2023
Annual Climatological Summary for 2023
Name: North Bayswater Weather City: Bayswater State: Victoria
Elevation: 114 m Lat: S 37° 49' 25" Lon: E 145° 17' 47"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 40.0 18.0 18.0 10.0
------------------------------------------------------------------------------------
23 1 28.9 15.5 21.9 -0.1 8 119 37.6 17 2.8 11 0 0 25 1
23 2 26.7 14.6 20.2 -1.8 20 75 39.3 17 1.2 15 0 1 25 1
23 3 24.2 13.9 18.5 -1.5 30 36 34.3 5 10.0 25 0 1 30 1
23 4 20.3 11.3 15.3 -0.7 95 4 26.4 4 4.9 29 0 9 30 8
23 5 15.7 8.7 11.9 -1.6 199 0 20.5 15 3.9 16 0 27 31 22
23 6 14.3 8.3 11.1 0.6 215 0 19.1 5 3.9 20 0 28 30 24
23 7 14.5 8.0 10.9 0.9 228 0 17.6 29 3.4 26 0 31 31 25
23 8 15.8 8.0 11.6 1.1 208 0 20.4 25 1.3 15 0 23 31 23
23 9 20.6 9.7 14.7 1.7 123 15 29.6 30 4.5 1 0 9 29 18
23 10 20.3 9.7 14.7 -1.8 139 28 30.1 20 4.6 7 0 12 30 17
23 11 23.7 13.7 17.9 -0.6 63 50 33.8 10 9.2 3 0 3 29 2
23 12 26.0 15.0 20.1 -1.4 30 84 35.4 12 11.4 19 0 1 28 0
------------------------------------------------------------------------------------
20.9 11.4 15.7 -0.4 1365 414 39.3 Feb 1.2 Feb 0 145 349 142
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
23 1 39.9 -16.4 25.9 24 4 3 1
23 2 28.4 -32.6 11.4 2 6 3 0
23 3 94.4 40.8 17.1 23 12 10 0
23 4 96.9 26.4 41.4 15 11 9 1
23 5 92.4 17.0 16.6 8 16 13 0
23 6 58.4 -18.3 14.5 7 18 8 0
23 7 29.0 -43.4 7.8 27 15 5 0
23 8 49.6 -28.6 7.8 17 13 9 0
23 9 30.9 -52.6 11.9 4 8 4 0
23 10 98.4 23.4 45.6 3 13 10 1
23 11 43.9 -42.5 14.5 24 12 4 0
23 12 63.1 -17.6 20.7 25 13 9 1
---------------------------------------------
725.3-144.4 45.6 Oct 141 87 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 4.4 27.4 27 SSE
23 2 3.8 31.3 17 WSW
23 3 3.8 32.4 18 WSW
23 4 1.0 14.8 1 NE
23 5 2.7 29.5 24 NNE
23 6 2.1 30.6 22 NNE
23 7 4.1 38.5 31 NNE
23 8 3.9 95.0 12 NNE
23 9 4.7 41.8 8 NNE
23 10 4.2 34.2 16 WNW
23 11 3.6 33.5 29 S
23 12 3.1 33.5 8 SSW
------------------------------
3.5 95.0 Aug NNW
|