NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: North Bayswater Weather   City: Bayswater   State: Victoria
Elevation: 114 m  Lat: S 37° 49' 25"   Lon: E 145° 17' 47"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 40.0 18.0 18.0  10.0
------------------------------------------------------------------------------------
 24  1  28.1  15.8  21.6  -0.4    17   119  35.4  12  -5.2   21    0    0   25    1
 24  2  29.1  15.5  21.7  -0.3    25   124  38.2   4   9.9   14    0    0   23    1
 24  3  27.2  13.2  20.1   0.1    46   103  37.9   9  -2.0   13    0    0   27    5
 24  4  19.1  10.3  14.3  -1.7   127     7  27.2   1   6.1   30    0   11   30   15
 24  5  17.3   6.4  11.9  -1.6   198     1  20.5  13  -9.0   19    0   18   31   26
 24  6  13.7   6.4  10.0  -0.5   249     0  16.9   6   1.5   18    0   30   30   28
 24  7  12.9   6.1   9.5  -0.5   274     0  17.8  23  -9.2   26    0   31   31   28
 24  8  18.0   8.7  13.0   2.5   166     3  24.4  25  -8.8    9    0   17   31   15
 24  9  17.8   8.0  13.1   0.1   161     5  25.3  24  -6.9   23    0   17   30   22
 24 10  21.9  10.1  16.3  -0.2    97    37  30.9  22  -9.0    5    0    4   29   14
 24 11  26.3  14.1  19.8   1.3    48    93  37.3  23   7.1    8    0    0   23    8
 24 12  28.8  15.0  21.4  -0.1    32   129  38.6  26  10.4   18    0    0   25    0
------------------------------------------------------------------------------------
        21.7  10.8  16.1  -0.1  1447   625  38.6 Dec  -9.2  Jul    0  128  335  163

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1 107.2  50.9  45.6   7    10    6    2
 24  2  10.8 -50.2   5.2  13     4    2    0
 24  3  32.3 -21.3  24.6   8     4    3    1
 24  4 164.4  93.9  64.8   1    15   13    2
 24  5  21.7 -53.7  10.9  30     4    2    0
 24  6  56.5 -20.2  18.7  29     9    6    0
 24  7 145.6  73.2  47.1  15    17   13    1
 24  8  32.6 -45.6  14.5  25     9    5    0
 24  9  73.6  -9.9  13.5  25    16   13    0
 24 10  68.1  -6.9  42.3  18     6    3    2
 24 11  53.3 -33.1  12.4  26    11    9    0
 24 12  36.0 -44.7  11.9  22    10    5    0
---------------------------------------------
       802.1 -67.6  64.8  Apr  115   80    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   6.3  36.0    2   WSW
 24  2   4.1  15.5   26   WSW
 24  3   3.4  94.3   29   NNW
 24  4   2.1  93.2   13     W
 24  5   3.3  93.2   27    NE
 24  6   8.1 137.0   24   NNE
 24  7   4.0  38.5   10   NNE
 24  8   5.4  46.1   23   NNE
 24  9   3.9  31.3   28     W
 24 10   6.5  96.1   14   ENE
 24 11   6.2  13.7   13   ENE
 24 12   1.1   1.1    1   NNW
------------------------------
         4.5 137.0  Jun   NNE