NOAA Style Reports for North Bayswater weather
Latitude S 37° 49' 25" Longitude E 145° 17' 47" Elevation 114 m
| :now::gauges::today::yesterday::highs & lows::records::monthly records::trends::raincharts::NOAA Reports::forum::main pages: |
|
Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: North Bayswater Weather City: Bayswater State: Victoria
Elevation: 114 m Lat: S 37° 49' 25" Lon: E 145° 17' 47"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 40.0 18.0 18.0 10.0
------------------------------------------------------------------------------------
25 1 30.8 15.6 22.4 0.4 19 147 53.5 16 -1.9 12 2 0 21 1
25 2 29.9 15.7 22.5 0.5 24 142 40.3 2 -7.8 19 1 2 19 3
25 3 27.5 15.1 20.9 0.9 34 113 35.9 15 9.4 16 0 0 25 1
25 4 23.6 12.9 17.8 1.8 62 48 30.8 13 6.5 5 0 2 30 3
25 5 18.5 8.4 13.0 -0.5 173 9 26.1 6 2.3 19 0 15 31 22
25 6 14.0 6.4 9.9 -0.6 250 0 21.8 10 2.9 12 0 27 30 29
25 7 14.0 6.6 10.2 0.2 252 0 16.8 6 3.0 31 0 31 31 29
25 8 15.9 3.9 10.7 0.2 236 0 20.4 21 -30.0 15 0 24 31 30
25 9 18.3 7.9 13.7 0.7 145 6 24.4 15 -20.4 20 0 18 30 18
25 10 21.0 10.1 15.4 -1.1 114 24 31.8 16 4.6 27 0 6 31 14
25 11 22.5 12.0 17.1 -1.4 13 8 33.0 2 9.9 4 0 2 4 1
25 12
------------------------------------------------------------------------------------
21.5 10.4 15.8 0.1 1326 502 53.5 Jan -30.0 Aug 3 127 283 151
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
25 1 39.9 -16.4 14.0 12 8 6 0
25 2 15.0 -46.0 8.8 15 5 2 0
25 3 56.9 3.3 24.3 16 6 6 1
25 4 16.0 -54.5 10.9 25 7 2 0
25 5 16.6 -58.8 6.2 27 7 3 0
25 6 70.5 -6.2 22.8 7 16 12 1
25 7 72.4 0.0 21.2 2 14 8 1
25 8 33.6 -44.6 6.2 15 9 7 0
25 9 27.5 -56.0 5.7 16 13 6 0
25 10 71.7 -3.3 24.3 26 13 11 1
25 11 40.0 -46.4 24.9 3 4 3 1
25 12
---------------------------------------------
460.1-328.9 24.9 Nov 102 66 5
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 1.2 5.0 31 NNW
25 2 0.7 5.0 1 N
25 3 0.0 0.0 0 ---
25 4 22.0 143.0 26 NNW
25 5 107.2 143.0 1 NNW
25 6 3.7 33.5 16 NE
25 7 4.3 34.6 21 NNE
25 8 3.6 30.6 4 S
25 9 2.2 13.0 23 SW
25 10 2.1 12.6 26 W
25 11 4.9 7.6 4 WSW
25 12
------------------------------
13.8 143.0 Apr NNW
|
Page updated 17/06/2018 4:30:02 PM
powered by
Cumulus
1.9.4 b1099